Matches 1 to 12 of 12
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 994 | MERCIA, England | P14003 | |
| 2 | 792 | Mercia, England | P7832 | |
| 3 | 775 | Mercia, England | P11000 | |
| 4 | 795 | Mercia, England | P7831 | |
| 5 | 860 | Mercia, England | P8415 | |
| 6 | 865 | Mercia, England | P7957 | |
| 7 | 738-740 | Mercia, England | P11008 | |
| 8 | 1005 | Mercia, England | P17758 | |
| 9 | 780 | Mercia, England | P11001 | |
| 10 | 1034 | Mercia, England | P8398 | |
| 11 | Mercia, England | P11006 | ||
| 12 | Mercia, England | P11005 | ||
Matches 1 to 9 of 9
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 880 | Mercia, England | P7832 | |
| 2 | After 800 | Mercia, England | P11000 | |
| 3 | 840 | Mercia, England | P7831 | |
| 4 | Abt 912 | Mercia, England | P7957 | |
| 5 | 796 | Mercia, England | P11008 | |
| 6 | 851 | Mercia, England | P7833 | |
| 7 | 840 | Mercia, England | P11001 | |
| 8 | Mercia, England | P11006 | ||
| 9 | Mercia, England | P11005 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Athelstansdottar | 1000 | Mercia, England | F5090 |
| 2 | MERCIA / Cynefrith | Mercia, England | F2930 | |