Matches 1 to 20 of 20
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt. 1905 | London, United Kingdom | P12515 | |
| 2 | Abt. 1904 | London, United Kingdom | P12514 | |
| 3 | Abt. 1901 | London, United Kingdom | P12516 | |
| 4 | Abt. 1877 | London, United Kingdom | P12517 | |
| 5 | 18 Oct 1884 | London, United Kingdom | P12879 | |
| 6 | Abt 1898 | London, United Kingdom | P5820 | |
| 7 | Abt 1887 | London, United Kingdom | P16568 | |
| 8 | Oct 1889 | London, United Kingdom | P635 | |
| 9 | Abt 1897 | London, United Kingdom | P12556 | |
| 10 | Abt 1903 | London, United Kingdom | P1813 | |
| 11 | 1905 | London, United Kingdom | P1814 | |
| 12 | Abt 1908 | London, United Kingdom | P1812 | |
| 13 | Abt 1900 | London, United Kingdom | P6682 | |
| 14 | Abt 1905 | London, United Kingdom | P6681 | |
| 15 | 1911 | London, United Kingdom | P798 | |
| 16 | 1906 | London, United Kingdom | P801 | |
| 17 | Abt 1910 | London, United Kingdom | P12973 | |
| 18 | Abt 1904 | London, United Kingdom | P12974 | |
| 19 | Abt 1882 | London, United Kingdom | P2169 | |
| 20 | Abt 1877 | London, United Kingdom | P2170 | |
Matches 1 to 13 of 13
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | October 1901 | London, United Kingdom | P14005 | |
| 2 | Nov 1887 | London, United Kingdom | P6670 | |
| 3 | Jan 1883 | London, United Kingdom | P6170 | |
| 4 | Jul 1888 | London, United Kingdom | P1956 | |
| 5 | 24 March 1863 | London, United Kingdom | P14573 | |
| 6 | Jan 1914 | London, United Kingdom | P6175 | |
| 7 | 1879 | London, United Kingdom | P1684 | |
| 8 | 19 Apr 1862 | London, United Kingdom | P10153 | |
| 9 | September 1872 | London, United Kingdom | P6671 | |
| 10 | Oct 1899 | London, United Kingdom | P18579 | |
| 11 | Jul 1884 | London, United Kingdom | P18574 | |
| 12 | 9 March 1911 | London, United Kingdom | P1798 | |
| 13 | Apr 1890 | London, United Kingdom | P2662 | |