Matches 1 to 50 of 67
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Gunhilda | 1023 | London, Middlesex, England | P5613 |
2 | Arrowsmith, Alfred | Abt 1841 | London, Middlesex, England | P762 |
3 | Baring, Dorothy Elizabeth | 13 Feb 1771 | London, Middlesex, England | P18522 |
4 | Baring, Frances Emily | 1813 | London, Middlesex, England | P10571 |
5 | Baring, Godfrey ( Hampshire Regt) | Abt 1872 | London, Middlesex, England | P12684 |
6 | Baring, Harriet | 3 May 1804 | London, Middlesex, England | P13347 |
7 | Baring, Lt. gen Charles (Coldstream Guards) | 26 June 1829 | London, Middlesex, England | P5846 |
8 | Baring, Mabel | Abt 1862 | London, Middlesex, England | P12685 |
9 | BARING, Maria | 25 Oct 1769 | London, Middlesex, England | P18523 |
10 | Baring, Maurice ( Royal Flying Corps) | 27 April 1874 | London, Middlesex, England | P10556 |
11 | Baring, Olivia | Abt 1864 | London, Middlesex, England | P12686 |
12 | Baring, Sir Thomas 2nd Baronet | 12 Jun 1772 | London, Middlesex, England | P18521 |
13 | Baring, William Frederick | 12 Aug 1822 | London, Middlesex, England | P10570 |
14 | Beauclerk Dundas, Lady Caroline | 1772 | London, Middlesex, England | P14433 |
15 | Bingham, Violet Mary | 26 Mar 1880 | London, Middlesex, England | P6533 |
16 | Bissett, Annie | Abt 1874 | London, Middlesex, England | P11954 |
17 | Boardman, Minnie Lucy Ann | 22 November 1866 | London, Middlesex, England | P12036 |
18 | Bruce, Elizabeth | Jan 1688 | London, Middlesex, England | P6478 |
19 | Brundell, William | Abt 1860 | London, Middlesex, England | P9661 |
20 | Butler, Margaret | 1465 | London, Middlesex, England | P5066 |
21 | CHAMBERS, Katherine * | 1550 | London, Middlesex, England | P13073 |
22 | Denmark, Queen consort of Germany, Gunhilda Cnutsdatter of | 1023 | London, Middlesex, England | P2494 |
23 | Dudley, Guildford | Oct 1536 | London, Middlesex, England | P18162 |
24 | Elphinstone, Jean Constance | 3 Apr 1915 | London, Middlesex, England | P6216 |
25 | Este-Hanover, Augustus Frederick d' | 13 January 1794 | London, Middlesex, England | P16937 |
26 | FitzAlan, Margaret | 1475 | London, Middlesex, England | P10811 |
27 | FitzGeorge,, Adolphus Augustus Frederick (Rear Admiral Royal Navy) | 30 Jan 1846 | London, Middlesex, England | P16942 |
28 | FitzGeorge,, Augustus Charles Frederick Colonel 11th Hussars) | 12 Jun 1847 | London, Middlesex, England | P16941 |
29 | Fitzherbert, HARRIETT MARIA 2 | 1816 | London, Middlesex, England | P1322 |
30 | Fitzroy, Charlotte Jemima Henrietta Maria | 1650 | London, Middlesex, England | P5922 |
31 | Gifford, Robert Francis(2nd Baron Gifford ) | 27 Jun 1819 | London, Middlesex, England | P13438 |
32 | Gordon-Lennox, Capt Reginald Arthur Charles (Scots gds) | 13 May 1910 | London, Middlesex, England | P12907 |
33 | Howard, Anne Alethia | 1657 | London, Middlesex, England | P18475 |
34 | Howard, Frances | 1661 | London, Middlesex, England | P18473 |
35 | Howard, Henry (6th Duke of Norfolk) | 12 Jul 1628 | London, Middlesex, England | P18455 |
36 | Howard, James | 1602 | London, Middlesex, England | P18428 |
37 | Howard, Lady Catherine | 1635 | London, Middlesex, England | P18450 |
38 | Jadwin, Robert | 19 Mar 1586 | London, Middlesex, England | P11727 |
39 | Knatchbull, Joanna Edwina Doreen | 5 Mar 1955 | London, Middlesex, England | P13281 |
40 | Knatchbull, Philip Wyndham Ashley | 2 Dec 1961 | London, Middlesex, England | P13282 |
41 | Knight, William Alfred Mortimer | Abt 1320 | London, Middlesex, England | P6592 |
42 | Lamb, George Augustus | 28 Aug 1807 | London, Middlesex, England | P7840 |
43 | Lennox, Charles ( 3rd Duke of RIchmond) (72nd Foot) | 22 Feb 1734 | London, Middlesex, England | P9571 |
44 | Lennox, Lady Louisa Augusta | 24 Nov 1743 | London, Middlesex, England | P9573 |
45 | Massingberd, Elizabeth | 1640 | London, Middlesex, England | P13015 |
46 | Montagu, Henry | 1643 | London, Middlesex, England | P10823 |
47 | Montagu, Lady Mary | 1711 | London, Middlesex, England | P6490 |
48 | Petrie, Elizabeth | 1537 | London, Middlesex, England | P9426 |
49 | Phillpot, Mary Ann | About 1821 | London, Middlesex, England | P1705 |
50 | Plantagenet, Mary | 1423 | London, Middlesex, England | P4949 |
Matches 1 to 50 of 59
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | (King Of England), Edmund II | 30 Nov 1016 | London, Middlesex, England | P3447 |
2 | Baring, Frances Emily | 14 Mar 1886 | London, Middlesex, England | P10571 |
3 | BARROWS, ELIZABETH 1 | About February 1918 | London, Middlesex, ENGLAND | P1777 |
4 | Berkeley, Fenella Fitzhardinge | 20 Nov 1903 | London, Middlesex, England | P13424 |
5 | Berkeley, Joane de | 2 Oct 1369 | London, Middlesex, England | P6569 |
6 | Bouling, Lady Margaret | 1520 | London, Middlesex, England | P8883 |
7 | Campbell, Archibald (7th Earl of Argyll) | 18 Oct 1638 | London, Middlesex, England | P12197 |
8 | Campbell, Edith Lady | July 6, 1913 | London, Middlesex, England | P7622 |
9 | Clermont, Adelise Adeliza Alice De 1 | 1117 | London, Middlesex, England | P3225 |
10 | De pole, Richard | 1504 | London, Middlesex, England | P17185 |
11 | De vere, Alberic | 1088 | London, Middlesex, England | P16801 |
12 | De vere, Aubrey II | 15 May 1141 | London, Middlesex, England | P3253 |
13 | De vere, Margaret | 15 June 1398 | London, Middlesex, England | P12368 |
14 | DeMandeville, 2nd Earl of Essex, Geoffrey FitzGeoffrey 'Magna Carta Baron' | 23 Feb 1216 | London, Middlesex, England | P3440 |
15 | DESPENSER, Eleanor | 30 Sep 1328 | London, Middlesex, England | P11694 |
16 | Devereux, Sir Richard | 13 Oct 1547 | London, Middlesex, England | P11656 |
17 | Devereux nd Earl Essex, Robert | 25 Feb 1601 | London, Middlesex, England | P11661 |
18 | England, Elfleda Of | London, Middlesex, England | P2531 | |
19 | Fitzgeorge, Sophia Jane | 3 Feb 1920 | London, Middlesex, England | P16948 |
20 | Fitzroy, Charlotte Jemima Henrietta Maria | 1684 | London, Middlesex, England | P5922 |
21 | Gordon-Lennox, Amelia Frederica | 20 Oct 1841 | London, Middlesex, England | P11914 |
22 | Grosvenor, Lady Margaret Evelyn | 27 Mar 1929 | London, Middlesex, England | P7273 |
23 | Howard, Elizabeth (Countess of Wiltshire & Ormonde) | 3 Apr 1537 | London, Middlesex, England | P5040 |
24 | Howard, Frances | 14 May 1598 | London, Middlesex, England | P14115 |
25 | Howard, James | 16 Aug 1652 | London, Middlesex, England | P18428 |
26 | Howard, Mary | 16 Aug 1652 | London, Middlesex, England | P18431 |
27 | Kerr, Robert (1st marquess of Lothian)(4th Earl,of Lothian)( | 15 Feb 1703 | London, Middlesex, England | P16078 |
28 | Lade, Clara Alice | Jun 1872 | London, Middlesex, England | P16721 |
29 | Lennox, Emily (Duchess of Leinster and Countess of Kildare") | 27 Mar 1814 | London, Middlesex, England | P9575 |
30 | Montagu, Henry | 7 May 1671 | London, Middlesex, England | P17769 |
31 | Morcarson, Ealdgyth | 1016 | London, Middlesex, England | P3446 |
32 | Neville, EDWARD | 8 Dec 1538 | London, Middlesex, England | P9233 |
33 | Neville, John 3rd Baron of Latymer | 2 Mar 1542 | London, Middlesex, England | P5045 |
34 | Newton, Elizabeth Catherine (Nazareth) | 16 Apr 1583 | London, Middlesex, England | P17046 |
35 | Paget, Jane | 30 Jun 1842 | London, Middlesex, England | P15217 |
36 | Paget, William | London, Middlesex, England | P17039 | |
37 | PHILLPOT, Charles Lewis | About June 1838 | London, Middlesex, ENGLAND | P1704 |
38 | Phillpot, JAMES CHARLES 1 | February 1899 | London, Middlesex, England | P1691 |
39 | Plantagenet, Henry VI (KING OF ENGLAND) Lancaster | 21 May 1471 | London, Middlesex, England | P4948 |
40 | Poyntz, William | 13 Apr 1809 | London, Middlesex, England | P15338 |
41 | Prince of England, Edward ("Aethling the Exile") | Feb 1057 | London, Middlesex, England | P3291 |
42 | Prince of Wessex, Edgar Atheling | 1126 | London, Middlesex, England | P3445 |
43 | Radcliffe, Thomas (3rd Earl of Sussex ) | 9 Jun 1583 | London, Middlesex, England | P9421 |
44 | ROGERS, Beverly | 14 Apr 1934 | London, Middlesex, England | P8620 |
45 | ROGERS, Elizabeth | 14 Apr 1634 | London, Middlesex, England | P8621 |
46 | Seymour, Charlotte Frances Frederica | 31 Oct 1903 | London, Middlesex, England | P5807 |
47 | Seymour, John | 21 Dec 1536 | London, Middlesex, England | P5042 |
48 | Smith, Margaret, ( Countess of Lucan) | 27 Feb 1814 | London, Middlesex, England | P5762 |
49 | Spencer, Catherine | 7 Dec 1612 | London, Middlesex, England | P10816 |
50 | Spencer, Victoria Alexandria | 1906 | London, Middlesex, England | P5800 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carey / Cokayne | 24 Oct 1568 | London, Middlesex, England | F1091 |
2 | Courtenay / york plantagent | Oct 1495 | London, Middlesex, England | F3562 |
3 | De spencer / DeClare | 1306 | London, Middlesex, England | F1285 |
4 | DeBurgh, 1st Earl of Kent / FITZROBERT | Sep 1217 | London, Middlesex, England | F1875 |
5 | DeMandeville, 2nd Earl of Essex / FITZROBERT | 20 Jan 1214 | London, Middlesex, England | F1876 |
6 | Duncombe / Stewart | 18 Dec 1823 | London, Middlesex, England | F4335 |
7 | Egerton / Churchill | 9 Feb 1703 | London, Middlesex, England | F2197 |
8 | Howard / Somerset | 1652 | London, Middlesex, England | F5291 |
9 | Montagu / Cheeke | 30 Dec 1642 | London, Middlesex, England | F2844 |
10 | Neville / Parr | 1533 | London, Middlesex, England | F4642 |
11 | Percy, 10th Earl Of Northumberland / Howard | 1 Oct 1642 | London, Middlesex, England | F3180 |
12 | Spencer / Baring | 25 Jul 1887 | London, Middlesex, England | F1305 |
13 | Thynne / Vesey, | 20 Aug 1861 | London, Middlesex, England | F4097 |
14 | Tudor / Boleyn | 25 Jan 1533 | London, Middlesex, England | F1066 |
15 | Villiers / Bayning | 31 Oct 1639 | London, Middlesex, England | F4060 |
16 | Wriothesley / Browne | 19 Feb 1566 | London, Middlesex, England | F3181 |
17 | Wriothesley / Cheney | 1533 | London, Middlesex, England | F3182 |