Matches 1 to 50 of 67
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1023 | London, Middlesex, England | P5613 | |
| 2 | Abt 1841 | London, Middlesex, England | P762 | |
| 3 | 13 Feb 1771 | London, Middlesex, England | P18522 | |
| 4 | 1813 | London, Middlesex, England | P10571 | |
| 5 | Abt 1872 | London, Middlesex, England | P12684 | |
| 6 | 3 May 1804 | London, Middlesex, England | P13347 | |
| 7 | 26 June 1829 | London, Middlesex, England | P5846 | |
| 8 | Abt 1862 | London, Middlesex, England | P12685 | |
| 9 | 25 Oct 1769 | London, Middlesex, England | P18523 | |
| 10 | 27 April 1874 | London, Middlesex, England | P10556 | |
| 11 | Abt 1864 | London, Middlesex, England | P12686 | |
| 12 | 12 Jun 1772 | London, Middlesex, England | P18521 | |
| 13 | 12 Aug 1822 | London, Middlesex, England | P10570 | |
| 14 | 1772 | London, Middlesex, England | P14433 | |
| 15 | 26 Mar 1880 | London, Middlesex, England | P6533 | |
| 16 | Abt 1874 | London, Middlesex, England | P11954 | |
| 17 | 22 November 1866 | London, Middlesex, England | P12036 | |
| 18 | Jan 1688 | London, Middlesex, England | P6478 | |
| 19 | Abt 1860 | London, Middlesex, England | P9661 | |
| 20 | 1465 | London, Middlesex, England | P5066 | |
| 21 | 1550 | London, Middlesex, England | P13073 | |
| 22 | 1023 | London, Middlesex, England | P2494 | |
| 23 | Oct 1536 | London, Middlesex, England | P18162 | |
| 24 | 3 Apr 1915 | London, Middlesex, England | P6216 | |
| 25 | 13 January 1794 | London, Middlesex, England | P16937 | |
| 26 | 1475 | London, Middlesex, England | P10811 | |
| 27 | 30 Jan 1846 | London, Middlesex, England | P16942 | |
| 28 | 12 Jun 1847 | London, Middlesex, England | P16941 | |
| 29 | 1816 | London, Middlesex, England | P1322 | |
| 30 | 1650 | London, Middlesex, England | P5922 | |
| 31 | 27 Jun 1819 | London, Middlesex, England | P13438 | |
| 32 | 13 May 1910 | London, Middlesex, England | P12907 | |
| 33 | 1657 | London, Middlesex, England | P18475 | |
| 34 | 1661 | London, Middlesex, England | P18473 | |
| 35 | 12 Jul 1628 | London, Middlesex, England | P18455 | |
| 36 | 1602 | London, Middlesex, England | P18428 | |
| 37 | 1635 | London, Middlesex, England | P18450 | |
| 38 | 19 Mar 1586 | London, Middlesex, England | P11727 | |
| 39 | 5 Mar 1955 | London, Middlesex, England | P13281 | |
| 40 | 2 Dec 1961 | London, Middlesex, England | P13282 | |
| 41 | Abt 1320 | London, Middlesex, England | P6592 | |
| 42 | 28 Aug 1807 | London, Middlesex, England | P7840 | |
| 43 | 22 Feb 1734 | London, Middlesex, England | P9571 | |
| 44 | 24 Nov 1743 | London, Middlesex, England | P9573 | |
| 45 | 1640 | London, Middlesex, England | P13015 | |
| 46 | 1643 | London, Middlesex, England | P10823 | |
| 47 | 1711 | London, Middlesex, England | P6490 | |
| 48 | 1537 | London, Middlesex, England | P9426 | |
| 49 | About 1821 | London, Middlesex, England | P1705 | |
| 50 | 1423 | London, Middlesex, England | P4949 | |
Matches 1 to 50 of 59
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 1016 | London, Middlesex, England | P3447 | |
| 2 | 14 Mar 1886 | London, Middlesex, England | P10571 | |
| 3 | About February 1918 | London, Middlesex, ENGLAND | P1777 | |
| 4 | 20 Nov 1903 | London, Middlesex, England | P13424 | |
| 5 | 2 Oct 1369 | London, Middlesex, England | P6569 | |
| 6 | 1520 | London, Middlesex, England | P8883 | |
| 7 | 18 Oct 1638 | London, Middlesex, England | P12197 | |
| 8 | July 6, 1913 | London, Middlesex, England | P7622 | |
| 9 | 1117 | London, Middlesex, England | P3225 | |
| 10 | 1504 | London, Middlesex, England | P17185 | |
| 11 | 1088 | London, Middlesex, England | P16801 | |
| 12 | 15 May 1141 | London, Middlesex, England | P3253 | |
| 13 | 15 June 1398 | London, Middlesex, England | P12368 | |
| 14 | 23 Feb 1216 | London, Middlesex, England | P3440 | |
| 15 | 30 Sep 1328 | London, Middlesex, England | P11694 | |
| 16 | 13 Oct 1547 | London, Middlesex, England | P11656 | |
| 17 | 25 Feb 1601 | London, Middlesex, England | P11661 | |
| 18 | London, Middlesex, England | P2531 | ||
| 19 | 3 Feb 1920 | London, Middlesex, England | P16948 | |
| 20 | 1684 | London, Middlesex, England | P5922 | |
| 21 | 20 Oct 1841 | London, Middlesex, England | P11914 | |
| 22 | 27 Mar 1929 | London, Middlesex, England | P7273 | |
| 23 | 3 Apr 1537 | London, Middlesex, England | P5040 | |
| 24 | 14 May 1598 | London, Middlesex, England | P14115 | |
| 25 | 16 Aug 1652 | London, Middlesex, England | P18428 | |
| 26 | 16 Aug 1652 | London, Middlesex, England | P18431 | |
| 27 | 15 Feb 1703 | London, Middlesex, England | P16078 | |
| 28 | Jun 1872 | London, Middlesex, England | P16721 | |
| 29 | 27 Mar 1814 | London, Middlesex, England | P9575 | |
| 30 | 7 May 1671 | London, Middlesex, England | P17769 | |
| 31 | 1016 | London, Middlesex, England | P3446 | |
| 32 | 8 Dec 1538 | London, Middlesex, England | P9233 | |
| 33 | 2 Mar 1542 | London, Middlesex, England | P5045 | |
| 34 | 16 Apr 1583 | London, Middlesex, England | P17046 | |
| 35 | 30 Jun 1842 | London, Middlesex, England | P15217 | |
| 36 | London, Middlesex, England | P17039 | ||
| 37 | About June 1838 | London, Middlesex, ENGLAND | P1704 | |
| 38 | February 1899 | London, Middlesex, England | P1691 | |
| 39 | 21 May 1471 | London, Middlesex, England | P4948 | |
| 40 | 13 Apr 1809 | London, Middlesex, England | P15338 | |
| 41 | Feb 1057 | London, Middlesex, England | P3291 | |
| 42 | 1126 | London, Middlesex, England | P3445 | |
| 43 | 9 Jun 1583 | London, Middlesex, England | P9421 | |
| 44 | 14 Apr 1934 | London, Middlesex, England | P8620 | |
| 45 | 14 Apr 1634 | London, Middlesex, England | P8621 | |
| 46 | 31 Oct 1903 | London, Middlesex, England | P5807 | |
| 47 | 21 Dec 1536 | London, Middlesex, England | P5042 | |
| 48 | 27 Feb 1814 | London, Middlesex, England | P5762 | |
| 49 | 7 Dec 1612 | London, Middlesex, England | P10816 | |
| 50 | 1906 | London, Middlesex, England | P5800 | |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Carey / Cokayne | 24 Oct 1568 | London, Middlesex, England | F1091 |
| 2 | Courtenay / york plantagent | Oct 1495 | London, Middlesex, England | F3562 |
| 3 | De spencer / DeClare | 1306 | London, Middlesex, England | F1285 |
| 4 | DeBurgh, 1st Earl of Kent / FITZROBERT | Sep 1217 | London, Middlesex, England | F1875 |
| 5 | DeMandeville, 2nd Earl of Essex / FITZROBERT | 20 Jan 1214 | London, Middlesex, England | F1876 |
| 6 | Duncombe / Stewart | 18 Dec 1823 | London, Middlesex, England | F4335 |
| 7 | Egerton / Churchill | 9 Feb 1703 | London, Middlesex, England | F2197 |
| 8 | Howard / Somerset | 1652 | London, Middlesex, England | F5291 |
| 9 | Montagu / Cheeke | 30 Dec 1642 | London, Middlesex, England | F2844 |
| 10 | Neville / Parr | 1533 | London, Middlesex, England | F4642 |
| 11 | Percy, 10th Earl Of Northumberland / Howard | 1 Oct 1642 | London, Middlesex, England | F3180 |
| 12 | Spencer / Baring | 25 Jul 1887 | London, Middlesex, England | F1305 |
| 13 | Thynne / Vesey, | 20 Aug 1861 | London, Middlesex, England | F4097 |
| 14 | Tudor / Boleyn | 25 Jan 1533 | London, Middlesex, England | F1066 |
| 15 | Villiers / Bayning | 31 Oct 1639 | London, Middlesex, England | F4060 |
| 16 | Wriothesley / Browne | 19 Feb 1566 | London, Middlesex, England | F3181 |
| 17 | Wriothesley / Cheney | 1533 | London, Middlesex, England | F3182 |