Matches 1 to 50 of 69
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Armstrong-Jones, Antony Charles Robert 1st Earl of Snowdon | 7 Mar 1930 | London, London, England | P6230 |
2 | Arrowsmith, Ann | 1840 | London, London, England | P746 |
3 | Arundel, Sir William Howard | 1560 | London, London, England | P18695 |
4 | Atwood, Mary | Abt 1606 | London, London, England | P17091 |
5 | Banks, Annie Louisa | 1876 | London, London, England | P720 |
6 | Baring, Harriet | 13 Sep 1768 | London, London, England | P18524 |
7 | Baring,, Lt-Col. Francis (Scots Guards) | 16 Mar 1833 | London, London, England | P5843 |
8 | Bathurst, Emily Charlotte | 28 Feb 1798 | London, London, England | P7843 |
9 | Beauclerk, Lady Catherine Elizabeth | 29 Feb 1764 | London, London, England | P14437 |
10 | Beaufort, Margaret 1 | 31 May 1443 | London, London, England | P4923 |
11 | Bingham, Elizabeth | 5 May 1833 | London, London, England | P5782 |
12 | Bourke, Cecil Frederick Joseph | 1 Sep 1841 | London, London, England | P14477 |
13 | Bowes Lyon, Violet Hyacinth | 17 Apr 1882 | London, London, England | P6212 |
14 | Bowyer, Penelope | 1746 | London, London, England | P5840 |
15 | Browne, Lady Doreen Geraldine | 29 Mai 1896 | London, London, England | P13279 |
16 | Campbell, Frances | February 22, 1858 | London, London, England | P7629 |
17 | Churchill, Susan Harriet Elizabeth | 14 Mar 1818 | London, London, England | P8550 |
18 | Clare, Richard Roger de 1 | 1186 | London, London, England | P3326 |
19 | Crichton Stuart, Mary | 20 Jan 1739 | London, London, England | P11678 |
20 | Cubitt, Rosalind Maud | 11 Aug 1921 | London, London, England | P6247 |
21 | Davies, Moll Mary | 1622 | London, London, England | P5925 |
22 | de LaPole, Anne | 1497 | London, London, England | P10814 |
23 | Dunstanville, Barbara | 1449 | London, London, England | P11641 |
24 | Ellet, Iris 9 | 8 Mar 1907 | London, London, England | P237 |
25 | England, Mary | 4 Nov 1631 | London, London, England | P5906 |
26 | Fitz-Clarence, Geoffrey George Gordon (3rd Earl of Munster) | 18 July 1859 | London, London, England | P14572 |
27 | Gordon Lennox, Bernard Charles (Grenadier Guards) | 1 May 1878 | London, London, England | P12884 |
28 | Gordon Lennox, Capt Charles Henry (Royal Sussex Regt) | 30 Dec 1870 | London, London, England | P12881 |
29 | Gordon Lennox, Esme Charles (Scots Guards) | 10 Feb 1875 | London, London, England | P12883 |
30 | Gordon Lennox, Evelyn Amy | 23 Apr 1872 | London, London, England | P12880 |
31 | Gordon Lennox, Helen Magdalen | 13 Dec 1886 | London, London, England | P12878 |
32 | Gordon-Lennox, Lord Walter Charles MP | 29 July 1865 | London, London, England | P12265 |
33 | Gwyn, Mistress Eleanor Nell | 2 Feb 1650 | London, London, England | P5924 |
34 | Howard, Catherine | 1670 | London, London, England | P18484 |
35 | Howard, Frederick Henry | September 1684 | London, London, England | P18482 |
36 | Howard, George | 1666 | London, London, England | P18483 |
37 | Howard, Honorable Francis Edward | 1640 | London, London, England | P18451 |
38 | Howard, James | 1673 | London, London, England | P18485 |
39 | Howard, Lady Philippa | 1678 | London, London, England | P18474 |
40 | Killigrew, Elizabeth | 1622 | London, London, England | P5928 |
41 | Knatchbull, Anthony | 6 Apr 1952 | London, London, England | P13285 |
42 | Knatchbull, Nicholas Timothy Charles Hon. | 18 Nov 1964 | London, London, England | P13273 |
43 | lambert, Emma | Oct 1859 | London, London, England | P742 |
44 | Lennox, Arthur Charles Wriothesley | 1842 | London, London, England | P13426 |
45 | Middleton, Elizabeth | 10 Nov 1631 | London, London, England | P7733 |
46 | Montagu, Catherine Caroline | 7 Oct 1808 | London, London, England | P10152 |
47 | Montagu, Edward Churchill Marquess of Monthermer5 | 27 Dec 1725 | London, London, England | P6525 |
48 | Montagu, John Marquess of Monthermer | 9 Nov 1706 | London, London, England | P6524 |
49 | Montagu, Ralph (1st Duke and Earl of Montagu) | 24 Dec 1638 | London, London, England | P6523 |
50 | Neville, Christopher | 3 May 1513 | London, London, England | P16318 |
Matches 1 to 50 of 63
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Aethelred II ( the unready) King of England | 23 Apr 1016 | London, London, England | P3450 |
2 | Acklom, Esther | 11 Jun 1818 | London, London, England | P5796 |
3 | Baring, Elizabeth | 23 Mar 1809 | London, London, England | P10607 |
4 | Beauclerk, Aubrey ( Earl of Burford , 6th Duke of St. Albans) | 12 Aug 1815 | London, London, England | P14436 |
5 | Bingham, Rosalind Cecilia Caroline (Lady) | 18 Jan 1958 | London, London, England | P6529 |
6 | Blandford, Marquis | 21 Sep 1893 | London, London, England | P8558 |
7 | Blood, Gertrude Elizabeth | 2 Nov 1911 | London, London, England | P7634 |
8 | Boleyn, Geoffrey | 1462 | London, London, England | P8185 |
9 | Brudenell, Mary | 22 May 1867 | London, London, England | P5832 |
10 | Byng, Isabella Elizabeth | 1 May 1830 | London, London, England | P13321 |
11 | Campbell, Archibald (3rd Duke of Argyll) | 1761 | London, London, England | P12244 |
12 | Churchill, John Winston Spencer- (7th Duke of Marlborough) | 5 Jul 1883 | London, London, England | P8555 |
13 | Clare, Richard Roger de 1 | 4 Mar 1228 | London, London, England | P3326 |
14 | Cornwallis-West, George Frederick Myddleton, Major (Scots Guards) | 1 Apr 1951 | London, London, England | P8570 |
15 | Craven, Isabel Sophie | 20 Nov 1887 | London, London, England | P12877 |
16 | Darcy, Louisa Caroline | 15 November 1778 | London, London, England | P9583 |
17 | Davies, Moll Mary | 1676 | London, London, England | P5925 |
18 | de Gernon, William 1 | 1136 | London, London, England | P3220 |
19 | dePercy, Eleanor | 13 Feb 1530 | London, London, England | P9370 |
20 | DeTaillebois, Lucy | 1191 | London, London, England | P3391 |
21 | Dudley, John | 22 Aug 1553 | London, London, England | P18224 |
22 | Dudley, Lady Margaret | 1541 | London, London, England | P18169 |
23 | Dudley, Thomas | 1526 | London, London, England | P18168 |
24 | England, Mary | 24 Feb 1660 | London, London, England | P5906 |
25 | FitzHardinge, Francis William | 29 Jun 1896 | London, London, England | P13422 |
26 | FITZROGERS, Aaron John II | 1330 | London, London, England | P8678 |
27 | Flower, Charlotte Augusta | 20 Apr 1850 | London, London, England | P8547 |
28 | Gordon-Lennox, Florence Augusta | 21 July 1895 | London, London, England | P12270 |
29 | Hesse-Cassel, Augusta Wilhelmina Louisa Duchess of Cambridge | 6 April 1889 | London, London, England | P6383 |
30 | Hesse-Darmstadt, Marchioness of Milford Haven, Victoria Alberta Elisabeth Mathilde Marie | 24 Sep 1950 | London, London, England | P18816 |
31 | Hyde, Anne | 31 March 1671 | London, London, England | P5946 |
32 | Hyde, Lucy | 1567 | London, London, England | P17743 |
33 | Kerr, William John | 4 Jan 1815 | London, London, England | P16072 |
34 | KINGSTON, Sir William ( constable of the Tower of London) | 14 Sep 1540 | London, London, England | P12659 |
35 | Knatchbull, Anthony | 6 Apr 1952 | London, London, England | P13285 |
36 | LeStrange, Guy | 1105 | London, London, England | P7751 |
37 | Middleton, Elizabeth | 9 Dec 1675 | London, London, England | P7733 |
38 | Middleton, Hugh | 10 Dec 1631 | London, London, England | P7731 |
39 | Montagu, Edward Earl of Manchester | 7 May 1671 | London, London, England | P9612 |
40 | Neville, Anne | 16 Mar 1484 | London, London, England | P17060 |
41 | of Hannover, Adolphus Frederick | 8 July 1850 | London, London, England | P5991 |
42 | Paget, Jane Lady | 30 Jun 1842 | London, London, England | P12301 |
43 | Pegge, Catherine | 1678 | London, London, England | P5923 |
44 | Peverel, William II the Younger | 1155 | London, London, England | P11364 |
45 | Ponsonby, Frederick Edward Grey ( Grenadier Guards) | 20 Oct 1935 | London, London, England | P7869 |
46 | Ponsonby, George | 8 Jul 1817 | London, London, England | P15612 |
47 | Ponsonby, Georgina Melita Maria | 18 Feb 1895 | London, London, England | P7847 |
48 | Ponsonby, Harriet Frederica Anne | 16 Nov 1900 | London, London, England | P16395 |
49 | Ponsonby, Harriet Julia Frances | 30 Jun 1906 | London, London, England | P7846 |
50 | Ponsonby, Selina Barbara Wilhelmina | 22 Jul 1919 | London, London, England | P7845 |
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baring / de Martinoff | 1854 | London, London, England | F3518 |
2 | Bateman / Spencer | 1720 | London, London, England | F1916 |
3 | Blount / DeFurneaux | 1350 | London, London, England | F3335 |
4 | Campbell / Blood | 21 Jul 1881 | London, London, England | F1808 |
5 | Churchill / Gould, | 1702 | London, London, England | F1905 |
6 | Cooke / Bowyer | 05 Aug 1765 | London, London, England | F2441 |
7 | DeWitt / Bonaparte | 17 Oct 1938 | London, London, England | F3249 |
8 | Gordon-Lennox / Craven | 3 Jul 1882 | London, London, England | F3583 |
9 | Gordon-Lennox / Ricardo | 10 Nov 1868 | London, London, England | F3584 |
10 | Haffenden / MARKWICK | 1620 | London, London, England | F198 |
11 | Hohenzollern / Saxe Coburg and Gotha | 25 Jan 1858 | London, London, England | F3502 |
12 | Howard / Douglas | 15 April 1536 | London, London, England | F3565 |
13 | Howard / Tattershall | 14 Jun 1672 | London, London, England | F5290 |
14 | Lyon Bowes / Carpenter | 25 Mar 1800 | London, London, England | F4684 |
15 | Marshal / Clare | Aug 1189 | London, London, England | F731 |
16 | Montagu / Francis | 4 May 1383 | London, London, England | F1961 |
17 | Parker Bowles / Shand Parker Bowles | 4 Jul 1973 | London, London, England | F3919 |
18 | Porch / Jerome | 1 Jun 1918 | London, London, England | F4327 |
19 | Radcliffe / Stanhope | 28 Feb 1613 | London, London, England | F4964 |
20 | Seymour / Parr | 3 Mar 1546 | London, London, England | F1525 |
21 | Spencer / Digby, | 10 Jun 1665 | London, London, England | F1914 |
22 | Spencer #1 / Catlyn #1 | 11 Sep 1566 | London, London, England | F1921 |
23 | Stafford / Beaufort | 1453 | London, London, England | F2379 |
24 | Stuart / Gwyn | Apr 1665 | London, London, England | F1320 |
25 | Stuart / Killigrew | 1650 | London, London, England | F1324 |