Matches 1 to 18 of 18
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Dallaway, John | Jan 1742 | Lewes, Sussex, England | P2796 |
2 | Fuller, Judeth | January 1614 | Lewes, Sussex, England | P15807 |
3 | Gower, Joan | Oct 1612 | Lewes, Sussex, England | P2919 |
4 | Isted, James | 17 Jun 1812 | Lewes, Sussex, England | P18659 |
5 | Isted, Matilda | Feb 1820 | Lewes, Sussex, England | P18666 |
6 | Isted, Philadelphia | May 1814 | Lewes, Sussex, England | P18667 |
7 | Isted, Phyllis | 1816 | Lewes, Sussex, England | P18664 |
8 | Isted, Rachel | 1818 | Lewes, Sussex, England | P18665 |
9 | Isted, Robert | 16 Aug 1809 | Lewes, Sussex, England | P18661 |
10 | Lavender, ELLEN ELIZABETH 1 | 1866 | Lewes, Sussex, England | P1054 |
11 | Lavender, FREDRICK JOHN (Labour Corps) | 1871 | Lewes, Sussex, England | P1052 |
12 | Lavender, OWEN 1 | 1869 | Lewes, Sussex, England | P1053 |
13 | Levett, Ada Isabella | 1871 | Lewes, Sussex, England | P15462 |
14 | Pylcher, Mary | 1596 | Lewes, Sussex, England | P7983 |
15 | Starmer, Lucy Todd | Abt May 1859 | Lewes, Sussex, England | P7662 |
16 | Warenne, William de | 1071 | Lewes, Sussex, England | P3765 |
17 | Warenne, William de | 1119 | Lewes, Sussex, England | P3755 |
18 | Wingate, Ada | Abt 1880 | Lewes, Sussex, England | P504 |
Matches 1 to 22 of 22
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, George Charles | Jun 1935 | Lewes, Sussex, England | P4340 |
2 | Fitzalan, John, ( 1st Baron of Arundel, and Marshal of England) | 16 Dec 1379 | Lewes, Sussex, England | P5735 |
3 | Gage, Arabella Elizabeth | 8 Nov 1860 | Lewes, Sussex, England | P14683 |
4 | Greensmith, Annie Edith | Dec 1962 | Lewes, Sussex, England | P15465 |
5 | Haffenden, Frank | Mar 1917 | Lewes, Sussex, England | P2980 |
6 | Haffenden, Mark | Mar 1932 | Lewes, Sussex, England | P2983 |
7 | Isted, Philadelphia | Dec 1814 | Lewes, Sussex, England | P18667 |
8 | Lambert, John | 2 July 1764 | Lewes, Sussex, England | P12150 |
9 | Lavender, Bessie Ada 1 | Sep 1935 | Lewes, Sussex, England | P4323 |
10 | Lavender, Charles William (Royal Army Medical Corps) | Sep 1941 | Lewes, Sussex, England | P1064 |
11 | Lavender, FREDRICK ALVERS 1 | 1919 | Lewes, Sussex, England | P473 |
12 | Lavender, George 1 | 1919 | Lewes, Sussex, England | P480 |
13 | Lavender, Honour Doris Helen | 1980 | Lewes, Sussex, England | P6733 |
14 | Lavender, Julia Emily | Sep 1929 | Lewes, Sussex, England | P580 |
15 | Maltravers, Eleanor | 10 Jan 1405 | Lewes, Sussex, England | P5746 |
16 | Martin, Ann | 1888 | Lewes, Sussex, England | P15452 |
17 | middleton, george w | 1951 | Lewes, Sussex, England | P4503 |
18 | Pilbeam, Cuthbert Ernest Henry | 1986 | Lewes, Sussex, England | P7966 |
19 | Putland, John Barnett | Abt May 1885 | Lewes, Sussex, England | P7663 |
20 | Warenne, William de | 11 May 1138 | Lewes, Sussex, England | P3765 |
21 | Warenne, William I de Earl of Surrey | 24 Jun 1088 | Lewes, Sussex, England | P3793 |
22 | White, Frank Henry J ( Royal Fusilers) | Dec 1953 | Lewes, Sussex, England | P7973 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Isted / Whiting | 1808 | Lewes, Sussex, England | F5349 |
2 | Piltcher / Aptite | 22 Jul 1859 | Lewes, Sussex, England | F2995 |