Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1841 | Lewes, Sussex, , England | P1048 | |
| 2 | 1874 | Lewes, Sussex, , England | P1049 | |
| 3 | Mar 1871 | Lewes, Sussex, , England | P1051 | |
| 4 | 6 Mar 1884 | Lewes, Sussex, , England | P1050 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Lewes, Sussex, , England | P1048 | |
| 2 | Oct 1921 | Lewes, Sussex, , England | P18303 | |
| 3 | 13 Jul 1199 | Lewes, Sussex, , England | P8064 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lavender / Blaber | 16 Apr 1870 | Lewes, Sussex, , England | F176 |