Matches 1 to 8 of 8
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1128 | Leicestershire, England | P3780 | |
| 2 | 1121 | Leicestershire, England | P3783 | |
| 3 | 1099 | Leicestershire, England | P2310 | |
| 4 | 1872 | Leicestershire, England | P1282 | |
| 5 | 1478 | Leicestershire, England | P17317 | |
| 6 | 1476 | Leicestershire, England | P17318 | |
| 7 | 1503 | Leicestershire, England | P17656 | |
| 8 | 19 Feb 1830 | Leicestershire, England | P14283 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1118 | Leicestershire, England | P3770 | |
| 2 | 5 Jun 1118 | Leicestershire, England | P3293 | |
| 3 | 1479 | Leicestershire, England | P17317 | |
| 4 | Leicestershire, England | P2191 | ||
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beaumont / Grentmesnil | 1155 | Leicestershire, England | F875 |
| 2 | Devereux / Grey | 15 Dec 1503 | Leicestershire, England | F5063 |
| 3 | Grey / Wotton | 1500 | Leicestershire, England | F5065 |
| 4 | Stanley / Hastings | 1503 | Leicestershire, England | F4151 |