Matches 1 to 16 of 16
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1804 | Leicester, Leicestershire, England | P13042 | |
| 2 | 1146 | Leicester, Leicestershire, England | P3774 | |
| 3 | 1138 | Leicester, Leicestershire, England | P3778 | |
| 4 | 1129 | Leicester, Leicestershire, England | P3401 | |
| 5 | 1148 | Leicester, Leicestershire, England | P3773 | |
| 6 | 1102 | Leicester, Leicestershire, England | P3262 | |
| 7 | 1140 | Leicester, Leicestershire, England | P3776 | |
| 8 | Abt 1827 | Leicester, Leicestershire, England | P13044 | |
| 9 | 1106 | Leicester, Leicestershire, England | P3759 | |
| 10 | 1125 | Leicester, Leicestershire, England | P3781 | |
| 11 | 1104 | Leicester, Leicestershire, England | P3422 | |
| 12 | 1156 | Leicester, Leicestershire, England | P4120 | |
| 13 | 1152 | Leicester, Leicestershire, England | P10801 | |
| 14 | 1102 | Leicester, Leicestershire, England | P2327 | |
| 15 | 1102 | Leicester, Leicestershire, England | P3764 | |
| 16 | Abt 1837 | Leicester, Leicestershire, England | P6686 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1168 | Leicester, Leicestershire, England | P3422 | |
| 2 | 1 Apr 1212 | Leicester, Leicestershire, England | P4121 | |
| 3 | Sep 1995 | Leicester, Leicestershire, England | P8776 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Corbet / Vermandois | 1096 | Leicester, Leicestershire, England | F798 |