Matches 1 to 31 of 31
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 600AD | Kent, England | P10921 | |
| 2 | 705 | Kent, England | P10929 | |
| 3 | 670 | Kent, England | P10926 | |
| 4 | 1412 | Kent, England | P4022 | |
| 5 | 1380 | Kent, England | P4042 | |
| 6 | 1766 | Kent, England | P7133 | |
| 7 | 723 | Kent, England | P11037 | |
| 8 | 1158 | Kent, England | P3319 | |
| 9 | 1152 | Kent, England | P3322 | |
| 10 | 1157 | Kent, England | P3320 | |
| 11 | 1564 | Kent, England | P2005 | |
| 12 | 1451 | Kent, England | P8634 | |
| 13 | 1160 | Kent, England | P3439 | |
| 14 | 1143 | Kent, England | P4010 | |
| 15 | 1425 | Kent, England | P4037 | |
| 16 | 1280 | Kent, England | P4122 | |
| 17 | 1500 | Kent, England | P1189 | |
| 18 | 1509 | Kent, England | P18163 | |
| 19 | 1760 | Kent, England | P3658 | |
| 20 | 1789 | Kent, England | P3721 | |
| 21 | Kent, England | P10928 | ||
| 22 | Kent, England | P10930 | ||
| 23 | 620 | Kent, England | P10932 | |
| 24 | 878 | Kent, England | P4859 | |
| 25 | Abt 1824 | Kent, England | P5505 | |
| 26 | 07 Jul 1692 | Kent, England | P10213 | |
| 27 | 1614 | Kent, England | P18440 | |
| 28 | 465AD | Kent, England | P11021 | |
| 29 | 1515 | Kent, England | P1568 | |
| 30 | 1421 | Kent, England | P9169 | |
| 31 | Abt 1842 | Kent, England | P16883 | |
Matches 1 to 32 of 32
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 640AD | Kent, England | P10921 | |
| 2 | 762 | Kent, England | P10929 | |
| 3 | Kent, England | P4056 | ||
| 4 | 1412 | Kent, England | P4042 | |
| 5 | 28 Jan 1884 | Kent, England | P5847 | |
| 6 | 1207 | Kent, England | P3785 | |
| 7 | Oct 1612 | Kent, England | P4025 | |
| 8 | 12 Aug 1564 | Kent, England | P4032 | |
| 9 | 580 | Kent, England | P10918 | |
| 10 | 1412 | Kent, England | P4041 | |
| 11 | 1886 | Kent, England | P6160 | |
| 12 | 1983 | Kent, England | P13694 | |
| 13 | 798 | Kent, England | P10928 | |
| 14 | Kent, England | P10930 | ||
| 15 | 560 | Kent, England | P11016 | |
| 16 | 1967 | Kent, England | P366 | |
| 17 | 9 Feb 1930 | Kent, England | P149 | |
| 18 | Sep 1947 | Kent, England | P2025 | |
| 19 | Mar 1940 | Kent, England | P131 | |
| 20 | 22 Aug 1889 | Kent, England | P13375 | |
| 21 | 711 | Kent, England | P10935 | |
| 22 | Jan 1637 | Kent, England | P1130 | |
| 23 | 512AD | Kent, England | P11021 | |
| 24 | 15 Nov 1951 | Kent, England | P17785 | |
| 25 | 11 Dec 1929 | Kent, England | P40 | |
| 26 | 1498 | Kent, England | P9169 | |
| 27 | Kent, England | P2991 | ||
| 28 | Jan-Feb-Mar 1926 | Kent, England | P2988 | |
| 29 | 30 Dec 1539 | Kent, England | P4030 | |
| 30 | 16 Aug 1386 | Kent, England | P4049 | |
| 31 | 3 Mar 1954 | Kent, England | P586 | |
| 32 | 20 Apr 1899 | Kent, England | P589 | |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1891 | Kent, England | P2804 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Mumhain | Kent, England | F2896 | |
| 2 | / Of Austrasia | Bef 617 | Kent, England | F2897 |
| 3 | / SAXONY | 692 | Kent, England | F5239 |
| 4 | JENKINS / Scrout | 1540 | Kent, England | F284 |
| 5 | Lavender / Gotham | 17 May 1919 | Kent, England | F1545 |
| 6 | Montagu / Pepys | 1618 | Kent, England | F2610 |
| 7 | Rogers Fritz Rogers / Coppinger | 1505 | Kent, England | F2147 |
| 8 | Wessex / Mercia | Kent, England | F2100 | |