Matches 1 to 10 of 10
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 27 BC | Judea | P7495 | |
| 2 | 2080 B.C. | Judea | P10390 | |
| 3 | Judea | P18526 | ||
| 4 | 125 BC | Judea | P7506 | |
| 5 | 20 BC | Judea | P11613 | |
| 6 | 123 BC | Judea | P11612 | |
| 7 | 63 BC | Judea | P7504 | |
| 8 | 48 BCE | Judea | P7482 | |
| 9 | 139 BC | Judea | P7497 | |
| 10 | 85 BC | Judea | P7503 | |
Matches 1 to 7 of 7
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Judea | P18526 | ||
| 2 | 43 BC | Judea | P7506 | |
| 3 | Abt 50 AD | Judea | P11613 | |
| 4 | 37 | Judea | P7448 | |
| 5 | Abt 35 | Judea | P11612 | |
| 6 | 67 BC | Judea | P7497 | |
| 7 | 28 BC | Judea | P7503 | |