Matches 1 to 7 of 7
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 45 BC | Jerusalem, Israel | P7499 | |
| 2 | 67 BC | Jerusalem, Israel | P7501 | |
| 3 | 2243 BC | Jerusalem, Israel | P10387 | |
| 4 | 2243 BC | Jerusalem, Israel | P10393 | |
| 5 | 1212 | Jerusalem, Israel | P11041 | |
| 6 | 0135 BC | Jerusalem, Israel | P7517 | |
| 7 | 1161 | Jerusalem, Israel | P6137 | |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 AD | Jerusalem, Israel | P7499 | |
| 2 | 10 AD | Jerusalem, Israel | P7501 | |
| 3 | 2008 B.C. | Jerusalem, Israel | P10390 | |
| 4 | 2004 BC | Jerusalem, Israel | P10387 | |
| 5 | Jerusalem, Israel | P10393 | ||
| 6 | 1185 | Jerusalem, Israel | P6137 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 25 BC | Jerusalem, Israel | F1756 |
| 2 | de Champagne / Anjou | May 05, 1192 | Jerusalem, Israel | F2945 |