Matches 1 to 10 of 10
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 360 B.C. | Istanbul, Istanbul, Turkey | P17861 | |
| 2 | 1184 | Istanbul, Istanbul, Turkey | P9863 | |
| 3 | 960 | Istanbul, Istanbul, Turkey | P8435 | |
| 4 | Istanbul, Istanbul, Turkey | P11118 | ||
| 5 | 940 | Istanbul, Istanbul, Turkey | P11119 | |
| 6 | 1000 | Istanbul, Istanbul, Turkey | P8430 | |
| 7 | 1161 | Istanbul, Istanbul, Turkey | P9981 | |
| 8 | 0870 | Istanbul, Istanbul, Turkey | P11124 | |
| 9 | Istanbul, Istanbul, Turkey | P8434 | ||
| 10 | 1002 | Istanbul, Istanbul, Turkey | P8431 | |
Matches 1 to 11 of 11
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1008 | Istanbul, Istanbul, Turkey | P8435 | |
| 2 | 5 May 1275 | Istanbul, Istanbul, Turkey | P11047 | |
| 3 | 15 Mar 963 | Istanbul, Istanbul, Turkey | P11119 | |
| 4 | 11 Jan 1055 | Istanbul, Istanbul, Turkey | P8430 | |
| 5 | 1185 | Istanbul, Istanbul, Turkey | P9981 | |
| 6 | 0919 | Istanbul, Istanbul, Turkey | P11124 | |
| 7 | 16 Jun 1888 | Istanbul, Istanbul, Turkey | P18626 | |
| 8 | Abt. 0837 | Istanbul, Istanbul, Turkey | P11143 | |
| 9 | Abt. 0814 | Istanbul, Istanbul, Turkey | P11135 | |
| 10 | 1032 | Istanbul, Istanbul, Turkey | P8431 | |
| 11 | 1176 | Istanbul, Istanbul, Turkey | P10695 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Angelina | 1203 | Istanbul, Istanbul, Turkey | F1583 |
| 2 | (Emperor Roman Empire) / Eudoxia | Istanbul, Istanbul, Turkey | F1730 | |
| 3 | Babenberg / Angelina | 1203 | Istanbul, Istanbul, Turkey | F1743 |
| 4 | Byzantium / Paphlagonia | Istanbul, Istanbul, Turkey | F2108 | |
| 5 | Emperor of the Byzantine Empire / Ingerina | Istanbul, Istanbul, Turkey | F2972 | |
| 6 | Empire / Empire | Istanbul, Istanbul, Turkey | F2968 | |
| 7 | Empire / Empress of the Byzantine Empire | Istanbul, Istanbul, Turkey | F2970 | |
| 8 | KOMNENOS / Taronitissa | , 1146 | Istanbul, Istanbul, Turkey | F2934 |