Matches 1 to 50 of 59
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 155 | Ireland | P5594 | |
| 2 | Abt 1793 | Ireland | P11928 | |
| 3 | Abt 820 | Ireland | P15470 | |
| 4 | Abt 1790 | Ireland | P4101 | |
| 5 | Abt 1807 | Ireland | P13353 | |
| 6 | Abt 1842 | Ireland | P5783 | |
| 7 | 1 May 1805 | Ireland | P14473 | |
| 8 | Abt 1858 | Ireland | P534 | |
| 9 | 625 | Ireland | P10936 | |
| 10 | Jun 1886 | Ireland | P13531 | |
| 11 | 40 AD | Ireland | P10265 | |
| 12 | Abt. 1837 | Ireland | P3497 | |
| 13 | Ireland | P5591 | ||
| 14 | Ireland | P6405 | ||
| 15 | 22 Dec 1786 | Ireland | P18585 | |
| 16 | 1759 | Ireland | P13873 | |
| 17 | Jul 1680 | Ireland | P3143 | |
| 18 | 18 Mar 1693 | Ireland | P3133 | |
| 19 | 7 Oct 1691 | Ireland | P3134 | |
| 20 | 10 May 1688 | Ireland | P3136 | |
| 21 | 12 Sep 1690 | Ireland | P3135 | |
| 22 | 20 Jun 1693 | Ireland | P3132 | |
| 23 | 30 May 1682 | Ireland | P3141 | |
| 24 | 29 Jun 1681 | Ireland | P3142 | |
| 25 | 10 May 1694 | Ireland | P3131 | |
| 26 | 20 Jun 1684 | Ireland | P3139 | |
| 27 | 20 Jun 1687 | Ireland | P3137 | |
| 28 | Abt 1846 | Ireland | P1947 | |
| 29 | Abt 800 to Abt 900 | Ireland | P2653 | |
| 30 | Abt 1767 | Ireland | P18605 | |
| 31 | Abt 1810 | Ireland | P18611 | |
| 32 | 1781 | Ireland | P10153 | |
| 33 | 830 | Ireland | P2608 | |
| 34 | 214 | Ireland | P5588 | |
| 35 | Abt 764 | Ireland | P3691 | |
| 36 | 1931 | Ireland | P15571 | |
| 37 | 1814 | Ireland | P6876 | |
| 38 | Abt 1782 | Ireland | P4579 | |
| 39 | Abt 1783 | Ireland | P4578 | |
| 40 | 1763 | Ireland | P14334 | |
| 41 | 1830 | Ireland | P14262 | |
| 42 | 28 Feb 1859 | Ireland | P14267 | |
| 43 | Abt 1865 | Ireland | P14278 | |
| 44 | 1844 | Ireland | P14259 | |
| 45 | 1832 | Ireland | P14261 | |
| 46 | 626 | Ireland | P10937 | |
| 47 | 658 | Ireland | P10935 | |
| 48 | Abt 1822 | Ireland | P16729 | |
| 49 | Abt 1796 | Ireland | P11929 | |
| 50 | Ireland | P16931 | ||
Matches 1 to 36 of 36
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ( 103rd High King of Ireland) / Mar Tath Chabob | Ireland | F2630 | |
| 2 | 106th King of Ieland / Queen Of Ireland | Ireland | F1265 | |
| 3 | Baring / Martin | 02 Oct 1913 | Ireland | F4869 |
| 4 | Bingham / Scott | 1689 | Ireland | F1848 |
| 5 | Feachtnach / Chabob | Ireland | F2638 | |
| 6 | Gage / Cunningham | 1907 | Ireland | F3781 |
| 7 | Ireland / Ireland | Ireland | F4813 | |
| 8 | Leslie / Ryder | 1791 | Ireland | F5333 |
| 9 | MACTUATHAL / Denmark | Ireland | F2626 | |
| 10 | Paget / Garth | 23 Oct 1855 | Ireland | F4919 |