Matches 1 to 50 of 59
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Art Eanfhear (112 th High King of lreland) | 155 | Ireland | P5594 |
2 | Catherine | Abt 1793 | Ireland | P11928 |
3 | Olaf (the white king of Dublin) | Abt 820 | Ireland | P15470 |
4 | Bateman, Anne | Abt 1790 | Ireland | P4101 |
5 | Beresford, Anne Constantia | Abt 1807 | Ireland | P13353 |
6 | Bingham, Lady Augusta | Abt 1842 | Ireland | P5783 |
7 | Bourke, Revd Sackville Gardiner | 1 May 1805 | Ireland | P14473 |
8 | Browne, Henry Powell | Abt 1858 | Ireland | P534 |
9 | Chiennselaig, Princess Thurida | 625 | Ireland | P10936 |
10 | Cunningham, Mary | Jun 1886 | Ireland | P13531 |
11 | DAUGHTER OF KING ALBA, BAINE | 40 AD | Ireland | P10265 |
12 | Fanning, William | Abt. 1837 | Ireland | P3497 |
13 | Finn, Aine Ingen | Ireland | P5591 | |
14 | Fionn, Cloth | Ireland | P6405 | |
15 | Fosbery, Christiana | 22 Dec 1786 | Ireland | P18585 |
16 | Hamilton, Elizabeth | 1759 | Ireland | P13873 |
17 | Hart, Anne | Jul 1680 | Ireland | P3143 |
18 | Hart, Anne | 18 Mar 1693 | Ireland | P3133 |
19 | Hart, Beresford | 7 Oct 1691 | Ireland | P3134 |
20 | HART, Henry | 10 May 1688 | Ireland | P3136 |
21 | Hart, Henry | 12 Sep 1690 | Ireland | P3135 |
22 | Hart, Jane | 20 Jun 1693 | Ireland | P3132 |
23 | Hart, Letitia | 30 May 1682 | Ireland | P3141 |
24 | Hart, Mary | 29 Jun 1681 | Ireland | P3142 |
25 | Hart, Michael | 10 May 1694 | Ireland | P3131 |
26 | Hart, Susanna | 20 Jun 1684 | Ireland | P3139 |
27 | Hart, Tristram | 20 Jun 1687 | Ireland | P3137 |
28 | Higgs, Ann | Abt 1846 | Ireland | P1947 |
29 | King of Osraige in Ireland, Cearbhall /MacDunghal | Abt 800 to Abt 900 | Ireland | P2653 |
30 | Leslie, Charlotte | Abt 1767 | Ireland | P18605 |
31 | Leslie, Frances Ann Prudentia | Abt 1810 | Ireland | P18611 |
32 | Lowry Corry, Louisa Mary Anne Julia Harriet | 1781 | Ireland | P10153 |
33 | Maccearbhall, Rafertach 1 | 830 | Ireland | P2608 |
34 | macCormac, Cairbre Lithfeachair | 214 | Ireland | P5588 |
35 | MacFearghal, Queen | Abt 764 | Ireland | P3691 |
36 | Macnally, Edward Joseph | 1931 | Ireland | P15571 |
37 | Mahon, Thomas | 1814 | Ireland | P6876 |
38 | McFadyen, Archibald | Abt 1782 | Ireland | P4579 |
39 | McKechnie, Mary | Abt 1783 | Ireland | P4578 |
40 | McNaughton, Christian | 1763 | Ireland | P14334 |
41 | MORRIS-READE, Anna Maria | 1830 | Ireland | P14262 |
42 | MORRIS-READE, Anna Maria Alcock | 28 Feb 1859 | Ireland | P14267 |
43 | MORRIS-READE, Augusta Edwarda | Abt 1865 | Ireland | P14278 |
44 | MORRIS-READE, Eliza Christina | 1844 | Ireland | P14259 |
45 | MORRIS-READE, Louisa | 1832 | Ireland | P14261 |
46 | Mumhain, Maolguala | 626 | Ireland | P10937 |
47 | Mumhain, Princess More | 658 | Ireland | P10935 |
48 | Murphy, Mary Ann | Abt 1822 | Ireland | P16729 |
49 | Murphy, Torrence | Abt 1796 | Ireland | P11929 |
50 | Neill, ingen | Ireland | P16931 |
Matches 1 to 36 of 36
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ( 103rd High King of Ireland) / Mar Tath Chabob | Ireland | F2630 | |
2 | 106th King of Ieland / Queen Of Ireland | Ireland | F1265 | |
3 | Baring / Martin | 02 Oct 1913 | Ireland | F4869 |
4 | Bingham / Scott | 1689 | Ireland | F1848 |
5 | Feachtnach / Chabob | Ireland | F2638 | |
6 | Gage / Cunningham | 1907 | Ireland | F3781 |
7 | Ireland / Ireland | Ireland | F4813 | |
8 | Leslie / Ryder | 1791 | Ireland | F5333 |
9 | MACTUATHAL / Denmark | Ireland | F2626 | |
10 | Paget / Garth | 23 Oct 1855 | Ireland | F4919 |