Matches 1 to 6 of 6
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Dann, George | 1790 | Herstmonceaux, Sussex, England | P207 |
2 | Gander, Thomas | Abt 1735 | Herstmonceaux, Sussex, England | P15990 |
3 | Lade, Rosina | 12 Mar 1809 | Herstmonceaux, Sussex, England | P8154 |
4 | Pilbeam, Constance Alice J | 1894 | Herstmonceaux, Sussex, England | P7963 |
5 | Wenham, John | 1625 | Herstmonceaux, Sussex, England | P5360 |
6 | Wenham, Thomas | 14 Jun 1676 | Herstmonceaux, Sussex, England | P5354 |
Matches 1 to 1 of 1
First & lastname | Burial | Person ID | ||
---|---|---|---|---|
1 | Wenham, John | 01 Jan 1762 | Herstmonceaux, Sussex, England | P5345 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | French / Dann | 24 Oct 1875 | Herstmonceaux, Sussex, England | F4615 |