Matches 1 to 33 of 33
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Harriett | Abt 1854 | Hellingly, Sussex, England | P209 |
2 | Dann, Arthur H (Royal Sussex Regt) | 1865 | Hellingly, Sussex, England | P189 |
3 | Dann, Jasper George (No5 Remount centre RASC | Dec 1883 | Hellingly, Sussex, England | P210 |
4 | Daw, Alice | Abt 1863 | Hellingly, Sussex, England | P194 |
5 | Daw, Frances | Abt 1862 | Hellingly, Sussex, England | P195 |
6 | Fuller, John | 15 Apr 1725 | Hellingly, Sussex, England | P15759 |
7 | Fuller, Margaret | 1574 | Hellingly, Sussex, England | P15812 |
8 | Gurr, George | Abt 1869 | Hellingly, Sussex, England | P18300 |
9 | Gurr, Harry | Dec 1860 | Hellingly, Sussex, England | P18304 |
10 | Gurr, Jane A | Abt 1867 | Hellingly, Sussex, England | P18301 |
11 | Gurr, Sarah | Abt 1859 | Hellingly, Sussex, England | P18302 |
12 | Gurr, Thomas (Tom) Henry Ernest | Abt 1858 | Hellingly, Sussex, England | P18303 |
13 | Lavender, Alfred Henry | Abt 1900 | Hellingly, Sussex, England | P1062 |
14 | Lavender, Alice | 1889 | Hellingly, Sussex, England | P16365 |
15 | Lavender, Alice | Abt 1890 | Hellingly, Sussex, England | P583 |
16 | Lavender, Charles | Abt 1893 | Hellingly, Sussex, England | P1434 |
17 | Lavender, Charles William (Royal Army Medical Corps) | Abt 1890 | Hellingly, Sussex, England | P1064 |
18 | Lavender, David Henry Ambrose (Royal Wiltshire Regt) | Abt 1895 | Hellingly, Sussex, England | P1433 |
19 | Lavender, Edward Edgar (MGC) | 15 Oct 1898 | Hellingly, Sussex, England | P1431 |
20 | Lavender, Edwin 1 | 28 Apr 1850 | Hellingly, Sussex, England | P471 |
21 | Lavender, Emily Harriet | 2 Jul 1908 | Hellingly, Sussex, England | P1452 |
22 | Lavender, Eva Joyce | 18 October 1909 | Hellingly, Sussex, England | P1451 |
23 | Lavender, George 1 | 1845 | Hellingly, Sussex, England | P480 |
24 | Lavender, Jessie Olive | 22 Sep 1905 | Hellingly, Sussex, England | P1453 |
25 | Lavender, Roberts Buller M | Oct 1900 | Hellingly, Sussex, England | P1430 |
26 | Lavender, Rosena Caroline | Abt 1894 | Hellingly, Sussex, England | P1063 |
27 | Lavender, Sarah Ann 1 | Sep 1852 | Hellingly, Sussex, England | P475 |
28 | Lavender, Walter Robert Lilly 1 | 22 Jul 1904 | Hellingly, Sussex, England | P1454 |
29 | Lavender, WILLIAM 1 | Apr 1854 | Hellingly, Sussex, England | P479 |
30 | Pattenden, Richard | 1716 | Hellingly, Sussex, England | P2827 |
31 | pilbeam, albert george henry | 4 February 1885 | Hellingly, Sussex, England | P7967 |
32 | Walker, Henry | Abt 1816 | Hellingly, Sussex, England | P2028 |
33 | Wren, Anne | 1675 | Hellingly, Sussex, England | P2809 |
Matches 1 to 5 of 5
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Fuller, Richard | 1698 | Hellingly, Sussex, England | P15811 |
2 | Lavender, John | April 1886 | Hellingly, Sussex, England | P299 |
3 | Pattenden, Ann | 1781 | Hellingly, Sussex, England | P2828 |
4 | PATTENDEN, THOMAS | 1750 | Hellingly, Sussex, England | P2808 |
5 | Wren, Anne | 20 Oct 1759 | Hellingly, Sussex, England | P2809 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ISTED / DOUCH | 13 Nov 1814 | Hellingly, Sussex, England | F836 |