Matches 1 to 16 of 16
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1822 | Hackney, Middlesex, England | P3937 | |
| 2 | Abt 1877 | Hackney, Middlesex, England | P758 | |
| 3 | Abt 1856 | Hackney, Middlesex, England | P9496 | |
| 4 | 1899 | Hackney, Middlesex, England | P6667 | |
| 5 | 17 July 1876 | Hackney, Middlesex, England | P744 | |
| 6 | 1826 | Hackney, Middlesex, England | P1684 | |
| 7 | 30 November 1907 | Hackney, Middlesex, ENGLAND | P1823 | |
| 8 | 2 February 1905 | Hackney, Middlesex, ENGLAND | P1821 | |
| 9 | Abt 1874 | Hackney, Middlesex, England | P6672 | |
| 10 | Abt 1871 | Hackney, Middlesex, England | P6675 | |
| 11 | 18 May 1880 | Hackney, Middlesex, England | P6674 | |
| 12 | 6 November 1878 | Hackney, Middlesex, England | P6677 | |
| 13 | 18 Aug 1877 | Hackney, Middlesex, England | P6673 | |
| 14 | About Jul 1876 | Hackney, Middlesex, England | P6676 | |
| 15 | About November 1906 | Hackney, Middlesex, ENGLAND | P1816 | |
| 16 | Abt 1866 | Hackney, Middlesex, England | P18564 | |
Matches 1 to 7 of 7
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 May 1950 | Hackney, Middlesex, ENGLAND | P720 | |
| 2 | Feb 1919 | Hackney, Middlesex, England | P747 | |
| 3 | 1937 | Hackney, Middlesex, England | P752 | |
| 4 | Dec 1861 | Hackney, Middlesex, England | P1405 | |
| 5 | 31 Jan 1973 | Hackney, Middlesex, England | P1084 | |
| 6 | About February 1905 | Hackney, Middlesex, ENGLAND | P1784 | |
| 7 | 10 July 1866 | Hackney, Middlesex, England | P18567 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PHILLPOT / PARR | 16 January 1820 | Hackney, Middlesex, ENGLAND | F4359 |