Matches 1 to 14 of 14
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | April 1914 | Hastings East Sussex England | P15061 | |
| 2 | 1841 | HASTINGS East Sussex England | P8306 | |
| 3 | 1867 | HASTINGS East Sussex England | P8312 | |
| 4 | 1865 | HASTINGS East Sussex England | P8313 | |
| 5 | 1878 | HASTINGS East Sussex England | P8310 | |
| 6 | 1870 | HASTINGS East Sussex England | P8311 | |
| 7 | 1863 | HASTINGS East Sussex England | P8314 | |
| 8 | 1864 | HASTINGS East Sussex England | P8315 | |
| 9 | 1880 | HASTINGS East Sussex England | P8307 | |
| 10 | 1876 | HASTINGS East Sussex England | P8304 | |
| 11 | 1873 | HASTINGS East Sussex England | P8309 | |
| 12 | 1883 | HASTINGS East Sussex England | P8308 | |
| 13 | 11 Apr 1869 | HASTINGS East Sussex England | P8305 | |
| 14 | 1881 | Hastings East Sussex England | P15060 | |
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 August 1950 | Hastings East Sussex England | P91 | |
| 2 | 1872 | HASTINGS East Sussex England | P1989 | |