Matches 1 to 7 of 7
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1144 | Gloucestershire, England | P14173 | |
| 2 | 1224 | Gloucestershire, England | P3334 | |
| 3 | 1356 | Gloucestershire, England | P6604 | |
| 4 | 1128 | Gloucestershire, England | P3417 | |
| 5 | July 1855 | Gloucestershire, England | P13446 | |
| 6 | 1312 | Gloucestershire, England | P5703 | |
| 7 | 20 Oct 1588 | Gloucestershire, England | P17326 | |
Matches 1 to 10 of 10
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1405 | Gloucestershire, England | P6578 | |
| 2 | 18 Jan 1860 | Gloucestershire, England | P14476 | |
| 3 | 1323 | Gloucestershire, England | P3903 | |
| 4 | 12 Jun 1227 | Gloucestershire, England | P3175 | |
| 5 | 1358 | Gloucestershire, England | P6604 | |
| 6 | 24 December 1143 | Gloucestershire, England | P14175 | |
| 7 | 21 Mar 1922 | Gloucestershire, England | P1272 | |
| 8 | 24 Mar 1878 | Gloucestershire, England | P13443 | |
| 9 | 2 Jul 1893 | Gloucestershire, England | P13448 | |
| 10 | 12 Jun 0963 | Gloucestershire, England | P4867 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Berkeley / Cary | 19 Feb 1595 | Gloucestershire, England | F3649 |