Matches 1 to 7 of 7
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Bannister, Sarah | Feb 1763 | Fletching, Sussex, England | P7002 |
2 | Browning, William 1 | 1 sept 1848 | Fletching, Sussex, England | P6846 |
3 | Fuller, Henry | Abt. 1670 | Fletching, Sussex, England | P15771 |
4 | Fuller, Thomas | Abt. 1668 | Fletching, Sussex, England | P15772 |
5 | Greenfield, Frances | Abt 1823 | Fletching, Sussex, England | P5389 |
6 | Rodgers, Richard | 1800 | Fletching, Sussex, England | P6996 |
7 | Rogers, Richard | 1760 | Fletching, Sussex, England | P7003 |
Matches 1 to 1 of 1
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Fuller, Caleb | 1713 | Fletching, Sussex, England | P15762 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rogers / Bannister | 29 Jan 1797 | Fletching, Sussex, England | F4147 |