Matches 1 to 8 of 8
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 0160 | Finland | P7412 | |
| 2 | 275 | Finland | P7403 | |
| 3 | Finland | P11423 | ||
| 4 | 0240 | Finland | P7395 | |
| 5 | 0214 | Finland | P7408 | |
| 6 | 210 | Finland | P7409 | |
| 7 | 160 | Finland | P7402 | |
| 8 | 214 | Finland | P7396 | |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 250 | Finland | P7412 | |
| 2 | 209 | Finland | P7398 | |
| 3 | 0274 | Finland | P7395 | |
| 4 | Finland | P7404 | ||
| 5 | 274 | Finland | P7406 | |
| 6 | 260 | Finland | P7396 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fornjotur / Fornjotur | 184 | Finland | F1716 |
| 2 | in Kvenland / Fornjotsson | 0209 | Finland | F1721 |
| 3 | Karasson Kvenland and Qwenland #66 / Karasson | 0239 | Finland | F1720 |
| 4 | Kvenland / Gorrettsdatter | Finland | F1717 | |
| 5 | Kvenland / Kvenland | Finland | F1719 | |
| 6 | Olsa Jarl of Lloegr / Kvenlandr | 0239 | Finland | F1714 |