Matches 1 to 15 of 15
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Debley, Mary | 1830 | Etchingham, Sussex, England | P2132 |
2 | Echingham, Thomas | 1401 | Etchingham, Sussex, England | P9886 |
3 | Fitzalan, John, ( 1st Baron of Arundel, and Marshal of England) | Abt 1348 | Etchingham, Sussex, England | P5735 |
4 | Froster, James | 1649 | Etchingham, Sussex, England | P5358 |
5 | Head, Henry (Royal Artillery) | Abt 1843 | Etchingham, Sussex, England | P2311 |
6 | Maltravers, Eleanor | 1346 | Etchingham, Sussex, England | P5746 |
7 | Newick, Mary Ann | 1846 | Etchingham, Sussex, England | P59 |
8 | Tester, Elizabeth | Abt 1793 | Etchingham, Sussex, England | P2129 |
9 | Vidler, Amos (Royal Army Service Corps) | Abt Mar 1880 | Etchingham, Sussex, England | P852 |
10 | Vidler, Emily Gertrude | Abt Sep 1896 | Etchingham, Sussex, England | P2457 |
11 | Vidler, Frederick 1 | Abt May 1877 | Etchingham, Sussex, England | P853 |
12 | Vidler, Henry John (Royal west Kent regt) | 1870 | Etchingham, Sussex, England | P396 |
13 | Vidler, Reuben John (Kings Royal Rifle Corps) | Abt Jun 1870 | Etchingham, Sussex, England | P854 |
14 | Vidler, Reuben John (24th btn Australian imperial Force) | 15 Apr 1894 | Etchingham, Sussex, England | P2454 |
15 | Vidler, Richard 1 | 1 Apr 1821 | Etchingham, Sussex, England | P390 |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Bones, Ann | Etchingham, Sussex, England | P5323 | |
2 | Echingham, Thomas | 15 Oct 1444 | Etchingham, Sussex, England | P9886 |
3 | Vidler, Elizabeth | 26 Aug 1773 | Etchingham, Sussex, England | P2772 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wenham / Sawyer | 15 Feb 1845 | Etchingham, Sussex, England | F154 |