Matches 1 to 25 of 25
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Edmonton, Middlesex, England | P778 | |
| 2 | October 1892 | Edmonton, Middlesex, England | P1853 | |
| 3 | 25 Sep 1910 | Edmonton, Middlesex, England | P1852 | |
| 4 | July 1897 | Edmonton, Middlesex, England | P1851 | |
| 5 | 1887 | Edmonton, Middlesex, England | P1811 | |
| 6 | 30 Oct 1928 | Edmonton, Middlesex, England | P12669 | |
| 7 | 2 May 1913 | Edmonton, Middlesex, England | P14147 | |
| 8 | 28 May 1916 | Edmonton, Middlesex, England | P11365 | |
| 9 | 22 Aug 1918 | Edmonton, Middlesex, England | P14145 | |
| 10 | 29 Sep 1923 | Edmonton, Middlesex, England | P14146 | |
| 11 | About 1856 | Edmonton, Middlesex, ENGLAND | P861 | |
| 12 | About 1851 | Edmonton, Middlesex, ENGLAND | P862 | |
| 13 | About 1854 | Edmonton, Middlesex, ENGLAND | P860 | |
| 14 | About 1813 | Edmonton, Middlesex, ENGLAND | P780 | |
| 15 | About 1849 | Edmonton, Middlesex, ENGLAND | P863 | |
| 16 | About 1847 | Edmonton, Middlesex, ENGLAND | P864 | |
| 17 | 1924 | Edmonton, Middlesex, ENGLAND | P1799 | |
| 18 | 1902 | Edmonton, Middlesex, England | P731 | |
| 19 | 1907 | Edmonton, Middlesex, England | P726 | |
| 20 | P1808 | |||
| 21 | About February 1916 | Edmonton, Middlesex, ENGLAND | P6664 | |
| 22 | 25 April 1916 | Edmonton, Middlesex, ENGLAND | P1810 | |
| 23 | P1807 | |||
| 24 | Jun 1886 | Edmonton, Middlesex, England | P1773 | |
| 25 | Oct 1866 | Edmonton, Middlesex, England | P5434 | |
Matches 1 to 24 of 24
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1937 | Edmonton, Middlesex, England | P10416 | |
| 2 | Dec 1942 | Edmonton, Middlesex, England | P14143 | |
| 3 | 22/09/1961 | Edmonton, Middlesex, England | P6669 | |
| 4 | Dec 1944 | Edmonton, Middlesex, England | P744 | |
| 5 | 1 Jun 1918 | Edmonton, Middlesex, England | P14144 | |
| 6 | Jun 1942 | Edmonton, Middlesex, England | P4129 | |
| 7 | Dec 1923 | Edmonton, Middlesex, England | P4132 | |
| 8 | Sep 1919 | Edmonton, Middlesex, England | P6162 | |
| 9 | Jun 1940 | Edmonton, Middlesex, England | P742 | |
| 10 | About March 1890 | Edmonton, Middlesex, ENGLAND | P780 | |
| 11 | 19 Jul 1643 | Edmonton, Middlesex, England | P7730 | |
| 12 | Dec 1953 | Edmonton, Middlesex, England | P736 | |
| 13 | About June 1951 | Edmonton, Middlesex, ENGLAND | P1778 | |
| 14 | 23 November 1930 | Edmonton, Middlesex, ENGLAND | P721 | |
| 15 | Sep 1959 | Edmonton, Middlesex, England | P740 | |
| 16 | 14 Sep 1943 | Edmonton, Middlesex, England | P647 | |
| 17 | June 1921 | Edmonton, Middlesex, England | P2732 | |
| 18 | Jun 1926 | Edmonton, Middlesex, England | P725 | |
| 19 | 28 Feb 1921 | Edmonton, Middlesex, England | P10417 | |
| 20 | Mar 1937 | Edmonton, Middlesex, England | P2062 | |
| 21 | Jun 1934 | Edmonton, Middlesex, England | P2066 | |
| 22 | 30 May 1886 | Edmonton, Middlesex, England | P14611 | |
| 23 | Sep 1940 | Edmonton, Middlesex, England | P871 | |
| 24 | 27 Sep 1895 | Edmonton, Middlesex, England | P893 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ashford / Phillpot | About December 1928 | Edmonton, Middlesex, ENGLAND | F456 |
| 2 | Gardner / Broad | 2 Apr 1913 | Edmonton, Middlesex, England | F3975 |
| 3 | Phillpot / Rust | About December 1914 | Edmonton, Middlesex, ENGLAND | F1505 |
| 4 | Phillpot / Spiller | About December 1913 | Edmonton, Middlesex, ENGLAND | F1504 |