Matches 1 to 25 of 25
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | James IV ( King of Scotland ) 1 | 17 Mar 1473 | Edinburgh, Midlothian, Scotland | P4845 |
2 | Campbell, Allan | 1618 | Edinburgh, Midlothian, Scotland | P11280 |
3 | Campbell Stuart Fraser, Anne | 12 Jan 1692 | Edinburgh, Midlothian, Scotland | P11667 |
4 | Crichton, Elizabeth | 1410 | Edinburgh, Midlothian, Scotland | P11994 |
5 | Douglas, Sir William " 1st Lord of Douglas " | 1147 | Edinburgh, Midlothian, Scotland | P11462 |
6 | Elphinstone, Charles | 6 Dec 1676 | Edinburgh, Midlothian, Scotland | P7591 |
7 | Fairlie, Lady Marion | Abt 1530 | Edinburgh, Midlothian, Scotland | P11768 |
8 | Fleming, James | 1502 | Edinburgh, Midlothian, Scotland | P4750 |
9 | Gordon, Anne | 1607 | Edinburgh, Midlothian, Scotland | P13808 |
10 | Maitland, Frederick Lewis | 19 June 1730 | Edinburgh, Midlothian, Scotland | P4208 |
11 | Maitland, Patrick | 10 April 1731 | Edinburgh, Midlothian, Scotland | P4207 |
12 | McNeil, Ina Christina Erskin Hon. | July 24, 1847 | Edinburgh, Midlothian, Scotland | P7621 |
13 | Montagu, Lady Elizabeth | 29 May 1743 | Edinburgh, Midlothian, Scotland | P6489 |
14 | Montgomery, Margaret Eglingtoun | 20 Feb 1616 | Edinburgh, Midlothian, Scotland | P12131 |
15 | Nicholson, Margaret | 1690 | Edinburgh, Midlothian, Scotland | P16070 |
16 | Otway, Martha Stuart | 11 Nov 1821 | Edinburgh, Midlothian, Scotland | P17777 |
17 | Paterson, Margaret McLeod | 3 July1860 | Edinburgh, Midlothian, Scotland | P4572 |
18 | Picts, Garnard 1 | Edinburgh, Midlothian, Scotland | P5575 | |
19 | Primrose, Elizabeth | 18 Dec 1680 | Edinburgh, Midlothian, Scotland | P7590 |
20 | STEWART, Janet | Abt 1510 | Edinburgh, Midlothian, Scotland | P4694 |
21 | Stewart, Lady Jean | 1528 | Edinburgh, Midlothian, Scotland | P5873 |
22 | Stuart, James I and VI (king of England and scotland) | 19 Jun 1566 | Edinburgh, Midlothian, Scotland | P5885 |
23 | Stuart, Walter | 21 May 1634 | Edinburgh, Midlothian, Scotland | P17431 |
24 | Stuart of Lennox, Lady Helen Elizabeth | January 1520 | Edinburgh, Midlothian, Scotland | P13804 |
25 | Stuart, 3rd Earl of Bute, John | 25 May 1713 | Edinburgh, Midlothian, Scotland | P10248 |
Matches 1 to 23 of 23
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Bowes Lyon, Constance Frances | 19 Nov 1951 | Edinburgh, Midlothian, Scotland | P9488 |
2 | Bridgeman, Margaret Alice "Molly" | 7 August 1954 | Edinburgh, Midlothian, Scotland | P12623 |
3 | Cockburn, Helen | 1750 | Edinburgh, Midlothian, Scotland | P18140 |
4 | Douglas, Baroness Glamis, Lady Janet | 17 Jul 1537 | Edinburgh, Midlothian, Scotland | P12302 |
5 | Elphinstone, Agnes | 18 Sep 1615 | Edinburgh, Midlothian, Scotland | P13806 |
6 | Elphinstone, Charles, 10th Lord | 2 Apr 1781 | Edinburgh, Midlothian, Scotland | P7588 |
7 | Fleming, Jane | 26 July 1598 | Edinburgh, Midlothian, Scotland | P9138 |
8 | Gordon, George (2nd Marquess of Huntly) | 30 Mar 1649 | Edinburgh, Midlothian, Scotland | P12229 |
9 | Gordon, George (15th Earl of Sutherland) | 4 Mar 1703 | Edinburgh, Midlothian, Scotland | P13822 |
10 | Howard, Elizabeth | 16 July 1732 | Edinburgh, Midlothian, Scotland | P18472 |
11 | Kieth, Agnes | 20 Jul 1591 | Edinburgh, Midlothian, Scotland | P12198 |
12 | Lauder, Robert | 1620 | Edinburgh, Midlothian, Scotland | P12955 |
13 | Mackenzie, Agnes | 26 Jul 1696 | Edinburgh, Midlothian, Scotland | P11737 |
14 | Maitland, Sir William Roxburgh | 9 Jun 1573 | Edinburgh, Midlothian, Scotland | P4662 |
15 | Maxwell, 1st Countess Lothian, Lady Margaret | 8 Jan 1617 | Edinburgh, Midlothian, Scotland | P15278 |
16 | Montgomery, Margaret Eglingtoun | 27 Jan 1665 | Edinburgh, Midlothian, Scotland | P12131 |
17 | Primrose, Elizabeth | 16 Feb 1738 | Edinburgh, Midlothian, Scotland | P7590 |
18 | Seton, George | 14 July 1478 | Edinburgh, Midlothian, Scotland | P15049 |
19 | Sinclair, George, 14th Baron of Roslin, 4th Earl of Caithness | 9 Sep 1582 | Edinburgh, Midlothian, Scotland | P13849 |
20 | Stewart, Lady Agnes Countess of Bothwell | 20 Feb 1557 | Edinburgh, Midlothian, Scotland | P4849 |
21 | Stewart, Lady Margaret | 18 Dec 1662 | Edinburgh, Midlothian, Scotland | P17478 |
22 | Stuart, Lady Margaret | 27 Apr 1738 | Edinburgh, Midlothian, Scotland | P11753 |
23 | Stuart, Mary | May 1668 | Edinburgh, Midlothian, Scotland | P12240 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Stewart | 08 Aug 1503 | Edinburgh, Midlothian, Scotland | F1037 |
2 | Campbell / Tollmarche | 12 Mar 1677 | Edinburgh, Midlothian, Scotland | F3390 |
3 | Gordon / Elphinstone | 5 Feb 1600 | Edinburgh, Midlothian, Scotland | F3865 |
4 | Gordon / Wemyss | 11 Aug 1659 | Edinburgh, Midlothian, Scotland | F4468 |
5 | Hay / Stuart of Lennox | 1534 | Edinburgh, Midlothian, Scotland | F3870 |