Matches 1 to 16 of 16
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Lavender, John | Abt 1844 | EASTBOURNE East Sussex England | P559 |
2 | Lavender, Lorriane 3 | P12 | ||
3 | Lavender, Mary Ann | 20 Feb 1833 | EASTBOURNE East Sussex England | P563 |
4 | Lavender, Robert John 4 | P11 | ||
5 | Porter, Frederick Leslie (Sussex yeomany) | Abt 1890 | EASTBOURNE East Sussex England | P3551 |
6 | Vidler, Elizabeth | 1727 | EASTBOURNE East Sussex England | P8259 |
7 | Vidler, Elizabeth | 1744 | EASTBOURNE East Sussex England | P8249 |
8 | Vidler, John | 1757 | EASTBOURNE East Sussex England | P8251 |
9 | Vidler, Mary | 1730 | EASTBOURNE East Sussex England | P8258 |
10 | Vidler, Mary | 1746 | EASTBOURNE East Sussex England | P8255 |
11 | Vidler, Philadelphia | 1748 | EASTBOURNE East Sussex England | P8250 |
12 | Vidler, Richard | 1749 | EASTBOURNE East Sussex England | P8256 |
13 | Vidler, Samuel | 1751 | EASTBOURNE East Sussex England | P8252 |
14 | Vidler, Sarah | 1734 | EASTBOURNE East Sussex England | P8257 |
15 | Vidler, Susanna | 1754 | EASTBOURNE East Sussex England | P8253 |
16 | Vidler, William | 1732 | EASTBOURNE East Sussex England | P8260 |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Lavender, Mary Jane 1 | Sept 1911 | EASTBOURNE East Sussex England | P600 |
2 | Sivyier, Lucy Jennifer Rose | 14 Jul 2020 | Eastbourne East sussex England | P9 |
3 | Vidler, Elizabeth | 23 Dec 1727 | EASTBOURNE East Sussex England | P8259 |