Matches 1 to 16 of 16
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1844 | EASTBOURNE East Sussex England | P559 | |
| 2 | P12 | |||
| 3 | 20 Feb 1833 | EASTBOURNE East Sussex England | P563 | |
| 4 | P11 | |||
| 5 | Abt 1890 | EASTBOURNE East Sussex England | P3551 | |
| 6 | 1727 | EASTBOURNE East Sussex England | P8259 | |
| 7 | 1744 | EASTBOURNE East Sussex England | P8249 | |
| 8 | 1757 | EASTBOURNE East Sussex England | P8251 | |
| 9 | 1730 | EASTBOURNE East Sussex England | P8258 | |
| 10 | 1746 | EASTBOURNE East Sussex England | P8255 | |
| 11 | 1748 | EASTBOURNE East Sussex England | P8250 | |
| 12 | 1749 | EASTBOURNE East Sussex England | P8256 | |
| 13 | 1751 | EASTBOURNE East Sussex England | P8252 | |
| 14 | 1734 | EASTBOURNE East Sussex England | P8257 | |
| 15 | 1754 | EASTBOURNE East Sussex England | P8253 | |
| 16 | 1732 | EASTBOURNE East Sussex England | P8260 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Sept 1911 | EASTBOURNE East Sussex England | P600 | |
| 2 | 14 Jul 2020 | Eastbourne East sussex England | P9 | |
| 3 | 23 Dec 1727 | EASTBOURNE East Sussex England | P8259 | |