Matches 1 to 50 of 67
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 1871 | Eastbourne, Sussex, England | P16605 | |
| 2 | Apr 1896 | Eastbourne, Sussex, England | P14505 | |
| 3 | 14 Feb 1908 | Eastbourne, Sussex, England | P14509 | |
| 4 | 4 Nov 1897 | Eastbourne, Sussex, England | P14506 | |
| 5 | Jul 1893 | Eastbourne, Sussex, England | P14507 | |
| 6 | Jan 1900 | Eastbourne, Sussex, England | P14504 | |
| 7 | 4 April 1773 | Eastbourne, Sussex, England | P2850 | |
| 8 | 1798 | Eastbourne, Sussex, England | P2840 | |
| 9 | 1802 | Eastbourne, Sussex, England | P2838 | |
| 10 | Abt 1829 | Eastbourne, Sussex, England | P3895 | |
| 11 | 1775 | Eastbourne, Sussex, England | P2849 | |
| 12 | 1807 | Eastbourne, Sussex, England | P2837 | |
| 13 | Abt 1825 | Eastbourne, Sussex, England | P3894 | |
| 14 | 1764 | Eastbourne, Sussex, England | P2852 | |
| 15 | 1814 | Eastbourne, Sussex, England | P2835 | |
| 16 | 1771 | Eastbourne, Sussex, England | P83 | |
| 17 | 1795 | Eastbourne, Sussex, England | P2841 | |
| 18 | April 1906 | Eastbourne, Sussex, England | P10423 | |
| 19 | 29 Nov 1528 | Eastbourne, Sussex, England | P11638 | |
| 20 | Abt 1877 | Eastbourne, Sussex, England | P4496 | |
| 21 | 23 Oct 1895 | Eastbourne, Sussex, England | P1075 | |
| 22 | Abt 1794 | Eastbourne, Sussex, England | P1988 | |
| 23 | Abt 1885 | Eastbourne, Sussex, England | P552 | |
| 24 | P18285 | |||
| 25 | Abt 1891 | Eastbourne, Sussex, England | P551 | |
| 26 | Abt 1882 | Eastbourne, Sussex, England | P553 | |
| 27 | 13 May 1913 | Eastbourne, Sussex, England | P18286 | |
| 28 | 10 October 1924 | Eastbourne, Sussex, England | P10422 | |
| 29 | 1901 | Eastbourne, Sussex, England | P10424 | |
| 30 | 08 Aug 1912 | Eastbourne, Sussex, England | P4502 | |
| 31 | Feb 1895 | Eastbourne, Sussex, England | P1557 | |
| 32 | 1896 | Eastbourne, Sussex, England | P1556 | |
| 33 | Mar 1900 | Eastbourne, Sussex, England | P4495 | |
| 34 | Sep 1906 | Eastbourne, Sussex, England | P4492 | |
| 35 | 20 Sep 1902 | Eastbourne, Sussex, England | P4494 | |
| 36 | 15 Jun 1919 | Eastbourne, Sussex, England | P1748 | |
| 37 | Sep 1904 | Eastbourne, Sussex, England | P4493 | |
| 38 | 13 Apr 1901 | Eastbourne, Sussex, England | P616 | |
| 39 | 25 Apr 1914 | Eastbourne, Sussex, England | P1749 | |
| 40 | 27 Jul 1896 | Eastbourne, Sussex, England | P2884 | |
| 41 | October 1899 | Eastbourne, Sussex, England | P2950 | |
| 42 | 1923 | Eastbourne, Sussex, England | P16606 | |
| 43 | Abt 1895 | Eastbourne, Sussex, England | P2952 | |
| 44 | Abt 1899 | Eastbourne, Sussex, England | P2951 | |
| 45 | 1838 | Eastbourne, Sussex, England | P4223 | |
| 46 | 1755 | Eastbourne, Sussex, England | P2904 | |
| 47 | 17 January 1880 | Eastbourne, Sussex, England | P3547 | |
| 48 | 1771 | Eastbourne, Sussex, England | P2842 | |
| 49 | 1832 | Eastbourne, Sussex, England | P3537 | |
| 50 | Abt 1882 | Eastbourne, Sussex, England | P268 | |
Matches 1 to 50 of 110
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1961 | Eastbourne, Sussex, England | P168 | |
| 2 | Jan 1985 | Eastbourne, Sussex, England | P50 | |
| 3 | 1930 | Eastbourne, Sussex, England | P159 | |
| 4 | 3 Mar 1987 | Eastbourne, Sussex, England | P1932 | |
| 5 | Dec 1952 | Eastbourne, Sussex, England | P4491 | |
| 6 | 7 Aug 1982 | Eastbourne, Sussex, England | P11366 | |
| 7 | Dec 1999 | Eastbourne, Sussex, England | P6768 | |
| 8 | Dec 1986 | Eastbourne, Sussex, England | P14503 | |
| 9 | Mar 1942 | Eastbourne, Sussex, England | P14508 | |
| 10 | Sep 1994 | Eastbourne, Sussex, England | P617 | |
| 11 | Jun 1921 | Eastbourne, Sussex, England | P14504 | |
| 12 | Mar 1955 | Eastbourne, Sussex, England | P14496 | |
| 13 | 1803 | Eastbourne, Sussex, England | P2838 | |
| 14 | 1826 | Eastbourne, Sussex, England | P2849 | |
| 15 | 1817 | Eastbourne, Sussex, England | P2839 | |
| 16 | 1795 | Eastbourne, Sussex, England | P2841 | |
| 17 | 1795 | Eastbourne, Sussex, England | P2848 | |
| 18 | 18 March 2000 | Eastbourne, Sussex, England | P10423 | |
| 19 | 4 Nov 1607 | Eastbourne, Sussex, England | P11629 | |
| 20 | 1947 | Eastbourne, Sussex, England | P1558 | |
| 21 | Sep 1938 | Eastbourne, Sussex, England | P2203 | |
| 22 | 2 Jun 1920 | Eastbourne, Sussex, England | P14502 | |
| 23 | Dec 1918 | Eastbourne, Sussex, England | P4780 | |
| 24 | Mar 1930 | Eastbourne, Sussex, England | P1547 | |
| 25 | 31 May 1932 | Eastbourne, Sussex, England | P2084 | |
| 26 | 20 Jul 1960 | Eastbourne, Sussex, England | P227 | |
| 27 | 1904 | Eastbourne, Sussex, England | P5499 | |
| 28 | 1781 | Eastbourne, Sussex, England | P2847 | |
| 29 | Mar 1786 | Eastbourne, Sussex, England | P2901 | |
| 30 | 6 Jun 1931 | Eastbourne, Sussex, England | P2082 | |
| 31 | Mar 1961 | Eastbourne, Sussex, England | P604 | |
| 32 | Jun 1965 | Eastbourne, Sussex, England | P602 | |
| 33 | Aug 2002 | Eastbourne, Sussex, England | P4338 | |
| 34 | Jun 1975 | Eastbourne, Sussex, England | P8889 | |
| 35 | Mar 1935 | Eastbourne, Sussex, England | P1061 | |
| 36 | Jul 1967 | Eastbourne, Sussex, England | P553 | |
| 37 | 5 Apr 1943 | Eastbourne, Sussex, England | P555 | |
| 38 | Apr 1988 | Eastbourne, Sussex, England | P18286 | |
| 39 | Jan 1989 | Eastbourne, Sussex, England | P1750 | |
| 40 | Mar 1938 | Eastbourne, Sussex, England | P1456 | |
| 41 | 1896 | Eastbourne, Sussex, England | P2801 | |
| 42 | Mar Qtr 1977 | Eastbourne, Sussex, England | P16607 | |
| 43 | 1966 | Eastbourne, Sussex, England | P10424 | |
| 44 | 4 Jul 1948 | Eastbourne, Sussex, England | P224 | |
| 45 | 4 Sep 1961 | Eastbourne, Sussex, England | P8149 | |
| 46 | Feb 1998 | Eastbourne, Sussex, England | P8892 | |
| 47 | Nov 1996 | Eastbourne, Sussex, England | P8891 | |
| 48 | 1980 | Eastbourne, Sussex, England | P922 | |
| 49 | Dec 1969 | Eastbourne, Sussex, England | P4501 | |
| 50 | 1963 | Eastbourne, Sussex, England | P4498 | |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bannister / Lavender | 21 Dec 1904 | Eastbourne, Sussex, England | F1535 |
| 2 | Boniface / Lavender | Eastbourne, Sussex, England | F1012 | |
| 3 | Bourne / Clapson | 1890 | Eastbourne, Sussex, England | F4088 |
| 4 | Brook / SHORT | 1794 | Eastbourne, Sussex, England | F583 |
| 5 | Clark / Lavender | Jul 1892 | Eastbourne, Sussex, England | F1013 |
| 6 | Dann / Saunders | July 1910 | Eastbourne, Sussex, England | F4370 |
| 7 | Daws / Lavender | Between 1 Jan 1894 and 31 Mar 1894 | Eastbourne, Sussex, England | F1533 |
| 8 | LADE / Burgess | 1894 | Eastbourne, Sussex, England | F275 |
| 9 | LADE / Dallaway | Oct 1900 | Eastbourne, Sussex, England | F276 |
| 10 | Lade / Moore | 1889 | Eastbourne, Sussex, England | F273 |
| 11 | Levett / Tuppin | 1894 | Eastbourne, Sussex, England | F606 |
| 12 | Marchant / Lavender | Mar 1895 | Eastbourne, Sussex, England | F1018 |
| 13 | Wenham / Anderson | 24 Dec 1893 | Eastbourne, Sussex, England | F4738 |
| 14 | Wenham / Scott | Oct 1893 | Eastbourne, Sussex, England | F1021 |
| 15 | Wooller / Lavender | Sep 1940 | Eastbourne, Sussex, England | F3755 |