Matches 1 to 50 of 67
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Sarah Isabella Ellen | 27 Sep 1871 | Eastbourne, Sussex, England | P16605 |
2 | Bourne, Albert John (Queens Regt) | Apr 1896 | Eastbourne, Sussex, England | P14505 |
3 | Bourne, Charley Valentine | 14 Feb 1908 | Eastbourne, Sussex, England | P14509 |
4 | Bourne, Kate Victoria | 4 Nov 1897 | Eastbourne, Sussex, England | P14506 |
5 | Bourne, Mabel Jane | Jul 1893 | Eastbourne, Sussex, England | P14507 |
6 | Bourne, Rose | Jan 1900 | Eastbourne, Sussex, England | P14504 |
7 | Brook, Ann 1 | 4 April 1773 | Eastbourne, Sussex, England | P2850 |
8 | Brook, Catherine 1 | 1798 | Eastbourne, Sussex, England | P2840 |
9 | BROOK, Harry 1 | 1802 | Eastbourne, Sussex, England | P2838 |
10 | Brook, Jane | Abt 1829 | Eastbourne, Sussex, England | P3895 |
11 | Brook, John 1 | 1775 | Eastbourne, Sussex, England | P2849 |
12 | BROOK, Keziah 1 | 1807 | Eastbourne, Sussex, England | P2837 |
13 | Brook, Louisa | Abt 1825 | Eastbourne, Sussex, England | P3894 |
14 | Brook, Mary 1 | 1764 | Eastbourne, Sussex, England | P2852 |
15 | BROOK, Sarah 1 | 1814 | Eastbourne, Sussex, England | P2835 |
16 | Brook, Thomas 1 | 1771 | Eastbourne, Sussex, England | P83 |
17 | BROOK, Thomas 1 | 1795 | Eastbourne, Sussex, England | P2841 |
18 | Brookshaw, Emily Dorothea | April 1906 | Eastbourne, Sussex, England | P10423 |
19 | Browne Montagu, Viscount Anthony | 29 Nov 1528 | Eastbourne, Sussex, England | P11638 |
20 | Burton, Emma Kate | Abt 1877 | Eastbourne, Sussex, England | P4496 |
21 | Daws, Leonard Charles (Royal Artillery) | 23 Oct 1895 | Eastbourne, Sussex, England | P1075 |
22 | Edwards, Elisabeth | Abt 1794 | Eastbourne, Sussex, England | P1988 |
23 | Gurr, Annie | Abt 1885 | Eastbourne, Sussex, England | P552 |
24 | Gurr, Annie E | P18285 | ||
25 | Gurr, Ethel | Abt 1891 | Eastbourne, Sussex, England | P551 |
26 | Gurr, Robert William | Abt 1882 | Eastbourne, Sussex, England | P553 |
27 | Gurr, William Walter | 13 May 1913 | Eastbourne, Sussex, England | P18286 |
28 | Hastings, Eileen Edith | 10 October 1924 | Eastbourne, Sussex, England | P10422 |
29 | Hastings, Frederick Walter | 1901 | Eastbourne, Sussex, England | P10424 |
30 | Jones, Phyliss Anne | 08 Aug 1912 | Eastbourne, Sussex, England | P4502 |
31 | Lade, Blanche Augusta | Feb 1895 | Eastbourne, Sussex, England | P1557 |
32 | Lade, Leonard Joseph | 1896 | Eastbourne, Sussex, England | P1556 |
33 | Lavender, Dorothy Kate | Mar 1900 | Eastbourne, Sussex, England | P4495 |
34 | Lavender, Frederick James | Sep 1906 | Eastbourne, Sussex, England | P4492 |
35 | Lavender, Louisa Alexandra | 20 Sep 1902 | Eastbourne, Sussex, England | P4494 |
36 | Lavender, Margaret Ellen | 15 Jun 1919 | Eastbourne, Sussex, England | P1748 |
37 | Lavender, Thomas George | Sep 1904 | Eastbourne, Sussex, England | P4493 |
38 | Lavender, Walter George 1 | 13 Apr 1901 | Eastbourne, Sussex, England | P616 |
39 | Lavender, Walter jack | 25 Apr 1914 | Eastbourne, Sussex, England | P1749 |
40 | Levett, Albert Harold | 27 Jul 1896 | Eastbourne, Sussex, England | P2884 |
41 | Levett, Frederick Frank | October 1899 | Eastbourne, Sussex, England | P2950 |
42 | Levett, Frederick William | 1923 | Eastbourne, Sussex, England | P16606 |
43 | Levett, Thomas Trayton (Royal Artillery) | Abt 1895 | Eastbourne, Sussex, England | P2952 |
44 | Levett, Violet E | Abt 1899 | Eastbourne, Sussex, England | P2951 |
45 | Marshall, James | 1838 | Eastbourne, Sussex, England | P4223 |
46 | Paul, James | 1755 | Eastbourne, Sussex, England | P2904 |
47 | Porter, Oliver Ernest | 17 January 1880 | Eastbourne, Sussex, England | P3547 |
48 | SHORT, MARY 1 | 1771 | Eastbourne, Sussex, England | P2842 |
49 | Sivier, Elizabeth 3 | 1832 | Eastbourne, Sussex, England | P3537 |
50 | Store, Gertrude | Abt 1882 | Eastbourne, Sussex, England | P268 |
Matches 1 to 50 of 110
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Ada Elizabeth | 25 Mar 1961 | Eastbourne, Sussex, England | P168 |
2 | Adams, Donald (Royal Signals) | Jan 1985 | Eastbourne, Sussex, England | P50 |
3 | Adams, Winifred 4 | 1930 | Eastbourne, Sussex, England | P159 |
4 | Blunt, Richard George, "Dick" | 3 Mar 1987 | Eastbourne, Sussex, England | P1932 |
5 | Bourne, Albert James (Royal Sussex Regt) | Dec 1952 | Eastbourne, Sussex, England | P4491 |
6 | Bourne, Eric Charles | 7 Aug 1982 | Eastbourne, Sussex, England | P11366 |
7 | Bourne, Evelyn M | Dec 1999 | Eastbourne, Sussex, England | P6768 |
8 | Bourne, Florence Mary | Dec 1986 | Eastbourne, Sussex, England | P14503 |
9 | Bourne, George Spencer (Machine Gun Corps) | Mar 1942 | Eastbourne, Sussex, England | P14508 |
10 | Bourne, Lucy Edith | Sep 1994 | Eastbourne, Sussex, England | P617 |
11 | Bourne, Rose | Jun 1921 | Eastbourne, Sussex, England | P14504 |
12 | Bourne, Spencer William | Mar 1955 | Eastbourne, Sussex, England | P14496 |
13 | BROOK, Harry 1 | 1803 | Eastbourne, Sussex, England | P2838 |
14 | Brook, John 1 | 1826 | Eastbourne, Sussex, England | P2849 |
15 | BROOK, Mary 1 | 1817 | Eastbourne, Sussex, England | P2839 |
16 | BROOK, Thomas 1 | 1795 | Eastbourne, Sussex, England | P2841 |
17 | Brook, Thomas 1 | 1795 | Eastbourne, Sussex, England | P2848 |
18 | Brookshaw, Emily Dorothea | 18 March 2000 | Eastbourne, Sussex, England | P10423 |
19 | Browne, Mary | 4 Nov 1607 | Eastbourne, Sussex, England | P11629 |
20 | Burgess, Harriett | 1947 | Eastbourne, Sussex, England | P1558 |
21 | Burgess, Mary J. | Sep 1938 | Eastbourne, Sussex, England | P2203 |
22 | Clapson, Jane Emily | 2 Jun 1920 | Eastbourne, Sussex, England | P14502 |
23 | Collins, Sarah | Dec 1918 | Eastbourne, Sussex, England | P4780 |
24 | Cornford, Fanny Louisa | Mar 1930 | Eastbourne, Sussex, England | P1547 |
25 | Dallaway, Clifford George | 31 May 1932 | Eastbourne, Sussex, England | P2084 |
26 | Dann, Alice Maud x | 20 Jul 1960 | Eastbourne, Sussex, England | P227 |
27 | Dawes, Matilda | 1904 | Eastbourne, Sussex, England | P5499 |
28 | Duly, Dorothy 1 | 1781 | Eastbourne, Sussex, England | P2847 |
29 | Elizabeth | Mar 1786 | Eastbourne, Sussex, England | P2901 |
30 | Ellson, Louisa Goble | 6 Jun 1931 | Eastbourne, Sussex, England | P2082 |
31 | Fuller, Litian May | Mar 1961 | Eastbourne, Sussex, England | P604 |
32 | Fuller, William Henry | Jun 1965 | Eastbourne, Sussex, England | P602 |
33 | Godley, Donald John | Aug 2002 | Eastbourne, Sussex, England | P4338 |
34 | Gravett, Charlotte Eva M | Jun 1975 | Eastbourne, Sussex, England | P8889 |
35 | Gurr, Caroline Lade | Mar 1935 | Eastbourne, Sussex, England | P1061 |
36 | Gurr, Robert William | Jul 1967 | Eastbourne, Sussex, England | P553 |
37 | Gurr, Thomas Alfred | 5 Apr 1943 | Eastbourne, Sussex, England | P555 |
38 | Gurr, William Walter | Apr 1988 | Eastbourne, Sussex, England | P18286 |
39 | Haffenden, Annie Louisa | Jan 1989 | Eastbourne, Sussex, England | P1750 |
40 | HAFFENDEN, MINNIE 3 | Mar 1938 | Eastbourne, Sussex, England | P1456 |
41 | Haffenden, Trayton | 1896 | Eastbourne, Sussex, England | P2801 |
42 | Harrison, Ada | Mar Qtr 1977 | Eastbourne, Sussex, England | P16607 |
43 | Hastings, Frederick Walter | 1966 | Eastbourne, Sussex, England | P10424 |
44 | Head, Lydia | 4 Jul 1948 | Eastbourne, Sussex, England | P224 |
45 | Holbrook, Albert Reginald (Royal Artillery) | 4 Sep 1961 | Eastbourne, Sussex, England | P8149 |
46 | Jarvis, Patsy Eva | Feb 1998 | Eastbourne, Sussex, England | P8892 |
47 | Jarvis, Peter | Nov 1996 | Eastbourne, Sussex, England | P8891 |
48 | Jenner, Sidney harold (Royal Sussex Regt) | 1980 | Eastbourne, Sussex, England | P922 |
49 | Jones, Frederick William | Dec 1969 | Eastbourne, Sussex, England | P4501 |
50 | Jones, Horace (machine gun corps) | 1963 | Eastbourne, Sussex, England | P4498 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bannister / Lavender | 21 Dec 1904 | Eastbourne, Sussex, England | F1535 |
2 | Boniface / Lavender | Eastbourne, Sussex, England | F1012 | |
3 | Bourne / Clapson | 1890 | Eastbourne, Sussex, England | F4088 |
4 | Brook / SHORT | 1794 | Eastbourne, Sussex, England | F583 |
5 | Clark / Lavender | Jul 1892 | Eastbourne, Sussex, England | F1013 |
6 | Dann / Saunders | July 1910 | Eastbourne, Sussex, England | F4370 |
7 | Daws / Lavender | Between 1 Jan 1894 and 31 Mar 1894 | Eastbourne, Sussex, England | F1533 |
8 | LADE / Burgess | 1894 | Eastbourne, Sussex, England | F275 |
9 | LADE / Dallaway | Oct 1900 | Eastbourne, Sussex, England | F276 |
10 | Lade / Moore | 1889 | Eastbourne, Sussex, England | F273 |
11 | Levett / Tuppin | 1894 | Eastbourne, Sussex, England | F606 |
12 | Marchant / Lavender | Mar 1895 | Eastbourne, Sussex, England | F1018 |
13 | Wenham / Anderson | 24 Dec 1893 | Eastbourne, Sussex, England | F4738 |
14 | Wenham / Scott | Oct 1893 | Eastbourne, Sussex, England | F1021 |
15 | Wooller / Lavender | Sep 1940 | Eastbourne, Sussex, England | F3755 |