Matches 1 to 6 of 6
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1890 | East Maitland, New South Wales, Australia | P16617 | |
| 2 | 1881 | East Maitland, New South Wales, Australia | P8852 | |
| 3 | 1887 | East Maitland, New South Wales, Australia | P8854 | |
| 4 | 1884 | East Maitland, New South Wales, Australia | P8853 | |
| 5 | 1912 | East Maitland, New South Wales, Australia | P16632 | |
| 6 | 1914 | East Maitland, New South Wales, Australia | P16631 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1946 | East Maitland, New South Wales, Australia | P16639 | |
| 2 | 15 Dec 1914 | East Maitland, New South Wales, Australia | P6822 | |
| 3 | 1879 | East Maitland, New South Wales, Australia | P6796 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MILLS / Lavender | 1902 | East Maitland, New South Wales, Australia | F4745 |