Matches 1 to 6 of 6
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1060 | Dunbar, East Lothian, , Scotland | P3287 | |
| 2 | 1040 | Dunbar, East Lothian, , Scotland | P10730 | |
| 3 | 1075 | Dunbar, East Lothian, , Scotland | P10755 | |
| 4 | 1134 | Dunbar, East Lothian, , Scotland | P10756 | |
| 5 | 1070 | Dunbar, East Lothian, , Scotland | P10733 | |
| 6 | 1042 | Dunbar, East Lothian, , Scotland | P5612 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1445 | Dunbar, East Lothian, , Scotland | P5640 | |
| 2 | 1166 | Dunbar, East Lothian, , Scotland | P10756 | |
| 3 | 1125 | Dunbar, East Lothian, , Scotland | P10733 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Morel | 1087 | Dunbar, East Lothian, , Scotland | F2814 |
| 2 | / Wessex | 1057 | Dunbar, East Lothian, , Scotland | F2808 |
| 3 | Siward / DeAllerdale | 1138 | Dunbar, East Lothian, , Scotland | F2815 |