Matches 1 to 11 of 11
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1658 | Devon, England | P3129 | |
| 2 | 1299 | Devon, England | P10675 | |
| 3 | 1596 | Devon, England | P6294 | |
| 4 | Jul 1282 | Devon, England | P17123 | |
| 5 | 1093 | Devon, England | P2339 | |
| 6 | 1270 | Devon, England | P10680 | |
| 7 | Abt 1821 | Devon, England | P3528 | |
| 8 | 1431 | Devon, England | P8014 | |
| 9 | 1330 | Devon, England | P10691 | |
| 10 | 26 Nov 1704 | Devon, England | P15351 | |
| 11 | 1444 | Devon, England | P16301 | |
Matches 1 to 16 of 16
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1389 | Devon, England | P9261 | |
| 2 | 13 Jan 1829 | Devon, England | P10609 | |
| 3 | 1316 | Devon, England | P10833 | |
| 4 | 1 May 1204 | Devon, England | P3772 | |
| 5 | 15 Apr 1910 | Devon, England | P14477 | |
| 6 | 29 May 1885 | Devon, England | P517 | |
| 7 | 28 Sep 1537 | Devon, England | P14060 | |
| 8 | 1329 | Devon, England | P10685 | |
| 9 | 12 Jan 1515 | Devon, England | P8632 | |
| 10 | 02 Dec 1559 | Devon, England | P18167 | |
| 11 | 24 November 1565 | Devon, England | P14079 | |
| 12 | 1295 | Devon, England | P10680 | |
| 13 | 1505 | Devon, England | P8717 | |
| 14 | 1582 | Devon, England | P9374 | |
| 15 | 17 Oct 1901 | Devon, England | P13864 | |
| 16 | 11 Oct 1000 | Devon, England | P7644 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baring / Vowler | Apr 1729 | Devon, England | F2775 |
| 2 | Bonville / Champernon | 1329 | Devon, England | F2790 |
| 3 | COURTENAY / DESPENSER | 1274 | Devon, England | F4908 |
| 4 | Drake / Cole | 1499 | Devon, England | F3662 |
| 5 | Godfrey / Churchill | 1674 | Devon, England | F1408 |
| 6 | Lennox / Peters | 15 Oct 1867 | Devon, England | F3748 |
| 7 | Montacute / More | 1450 | Devon, England | F2171 |