Matches 1 to 13 of 13
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1390 | Derbyshire, England | P3464 | |
| 2 | 1460 | Derbyshire, England | P3184 | |
| 3 | 1786 | Derbyshire, England | P9534 | |
| 4 | Jun 1888 | Derbyshire, England | P2012 | |
| 5 | Abt 1891 | Derbyshire, England | P2007 | |
| 6 | Abt 1894 | Derbyshire, England | P2010 | |
| 7 | Abt 1887 | Derbyshire, England | P2013 | |
| 8 | Mar 1893 | Derbyshire, England | P2008 | |
| 9 | 1420 | Derbyshire, England | P3160 | |
| 10 | 1505 | Derbyshire, England | P9410 | |
| 11 | 1500 | Derbyshire, England | P3178 | |
| 12 | 23 Nov 1817 | Derbyshire, England | P13865 | |
| 13 | 1 Feb 1907 | Derbyshire, England | P1300 | |
Matches 1 to 8 of 8
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1420 | Derbyshire, England | P3182 | |
| 2 | 1341 | Derbyshire, England | P3169 | |
| 3 | 26 Apr 1933 | Derbyshire, England | P1329 | |
| 4 | 1921 | Derbyshire, England | P1282 | |
| 5 | 7 Jul 1595 | Derbyshire, England | P3151 | |
| 6 | 1669 | Derbyshire, England | P9403 | |
| 7 | 11 May 1876 | Derbyshire, England | P1294 | |
| 8 | 26 Jun 1869 | Derbyshire, England | P12766 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BERESFORD / Coate | Jun 1623 | Derbyshire, England | F5409 |
| 2 | Fitzalan / De Bohun | 28 Sep 1359 | Derbyshire, England | F1634 |
| 3 | Tibbs / Maule-Fitzherbert | 12 Sep 1909 | Derbyshire, England | F5057 |