Matches 1 to 21 of 21
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 985 | Denmark | P5620 | |
| 2 | 34 BC | Denmark | P10273 | |
| 3 | Denmark | P10277 | ||
| 4 | BC | Denmark | P10256 | |
| 5 | BC | Denmark | P10255 | |
| 6 | 91 | Denmark | P6406 | |
| 7 | Denmark | P15182 | ||
| 8 | 0540 | Denmark | P10999 | |
| 9 | 790 | Denmark | P5563 | |
| 10 | 674 or 671 | Denmark | P7352 | |
| 11 | 633 | Denmark | P7358 | |
| 12 | Denmark | P7340 | ||
| 13 | Denmark | P9884 | ||
| 14 | c. 840 | Denmark | P2645 | |
| 15 | Denmark | P10507 | ||
| 16 | Denmark | P7347 | ||
| 17 | Denmark | P7346 | ||
| 18 | 1784 | Denmark | P16696 | |
| 19 | Denmark | P8387 | ||
| 20 | 1217 | Denmark | P7244 | |
| 21 | About 0480 | Denmark | P7372 | |
Matches 1 to 22 of 22
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Denmark / Huns | Denmark | F1696 | |
| 2 | Halfdansson / Rognaldsdatter | Denmark | F2925 | |
| 3 | Haraldsson / Kinriksdatter | Denmark | F2923 | |
| 4 | of Denmark / of Denmark | Abt 859 | Denmark | F1252 |
| 5 | Radbartsson / Ingjeldsdatter | Denmark | F1700 | |
| 6 | Sigurdsson / Kraanu | Denmark | F1698 | |