Matches 1 to 10 of 10
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1805 | Danby, Rutland, Vermont, United States | P16127 | |
| 2 | 9 Aug 1817 | Danby, Rutland, Vermont, United States | P16123 | |
| 3 | 20 Jun 1813 | Danby, Rutland, Vermont, United States | P16121 | |
| 4 | 13 Aug 1819 | Danby, Rutland, Vermont, United States | P16120 | |
| 5 | 18 Jul 1811 | Danby, Rutland, Vermont, United States | P16125 | |
| 6 | 10 Jun 1815 | Danby, Rutland, Vermont, United States | P16124 | |
| 7 | 20 Sep 1809 | Danby, Rutland, Vermont, United States | P16126 | |
| 8 | 28 Jun 1807 | Danby, Rutland, Vermont, United States | P16122 | |
| 9 | 25 Mar 1803 | Danby, Rutland, Vermont, United States | P16128 | |
| 10 | 2 Jul 1799 | Danby, Rutland, Vermont, United States | P16129 | |
Matches 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 May 1819 | Danby, Rutland, Vermont, United States | P16123 | |
| 2 | 14 May 1821 | Danby, Rutland, Vermont, United States | P16124 | |
| 3 | 25 May 1897 | Danby, Rutland, Vermont, United States | P16109 | |
| 4 | 13 Sep 1803 | Danby, Rutland, Vermont, United States | P16129 | |
| 5 | 17 Mar 1826 | Danby, Rutland, Vermont, United States | P12064 | |