Matches 1 to 4 of 4
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Beaty, Sarah | Abt 1775 | Cumberland, England | P2265 |
2 | Musgrave, Thomas 1 | Abt 1710 | Cumberland, England | P2235 |
3 | Powel, Sarah | 1779 | Cumberland, England | P2266 |
4 | Warwick, Mary 1 | Abt 1710 | Cumberland, England | P2226 |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | ATHOLL, Melmare Maelmuire Melkofr Earl Of | 1038 | Cumberland, England | P3383 |
2 | Musgrave, Thomas 1 | Abt 1770 | Cumberland, England | P2232 |
3 | Ponsonby, John (Grenadier Guards) | 26 Mar 1952 | Cumberland, England | P7868 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DeLucy / MacWilliam | Bef. 1170 | Cumberland, England | F2810 |