Matches 1 to 8 of 8
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1571 | Coldred, Kent, England | P1577 | |
| 2 | 1452 | Coldred, Kent, England | P1593 | |
| 3 | 24 Jan 1590 | Coldred, Kent, England | P1571 | |
| 4 | 5 Mar 1568 | Coldred, Kent, England | P1578 | |
| 5 | 13 Jul 1511 | Coldred, Kent, England | P1569 | |
| 6 | 1579 | Coldred, Kent, England | P1574 | |
| 7 | 1445 | Coldred, Kent, England | P1582 | |
| 8 | 1549 | Coldred, Kent, England | P1490 | |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Sep 1582 | Coldred, Kent, England | P1576 | |
| 2 | 26 Sep 1582 | Coldred, Kent, England | P1572 | |
| 3 | 1626 | Coldred, Kent, England | P1575 | |
| 4 | 4 Dec 1580 | Coldred, Kent, England | P1569 | |
| 5 | 25 Feb 1613 | Coldred, Kent, England | P1491 | |
| 6 | 1556 | Coldred, Kent, England | P1579 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | JENKINS / JOHNSON | 1578 | Coldred, Kent, England | F283 |