Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jan 1603 | Cheshire, England | P3130 | |
| 2 | 1789 | Cheshire, England | P17983 | |
| 3 | May 1155 | Cheshire, England | P10310 | |
| 4 | 1090 | Cheshire, England | P3394 | |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1838 | Cheshire, England | P1408 | |
| 2 | 1387 | Cheshire, England | P4099 | |
| 3 | Feb 2004 | Cheshire, England | P14708 | |
| 4 | 1 Oct 1207 | Cheshire, England | P3273 | |
| 5 | 1220 | Cheshire, England | P3278 | |
| 6 | 1130 | Cheshire, England | P3174 | |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 May 1998 | Cheshire, England | P7960 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lee / Cotton | 1421 | Cheshire, England | F4313 |
| 2 | Warre / Holand, | 1326 | Cheshire, England | F3228 |