Matches 1 to 17 of 17
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1062 | Champagne, Dordogne, Aquitaine, France | P2283 | |
| 2 | 1055 | Champagne, Dordogne, Aquitaine, France | P2284 | |
| 3 | 1140 | Champagne, Dordogne, Aquitaine, France | P11043 | |
| 4 | Champagne, Dordogne, Aquitaine, France | P2529 | ||
| 5 | 890 | Champagne, Dordogne, Aquitaine, France | P7951 | |
| 6 | Champagne, Dordogne, Aquitaine, France | P2374 | ||
| 7 | 1015 | Champagne, Dordogne, Aquitaine, France | P2349 | |
| 8 | 838 | Champagne, Dordogne, Aquitaine, France | P2393 | |
| 9 | 29 July 1166 | Champagne, Dordogne, Aquitaine, France | P10701 | |
| 10 | 1080 | Champagne, Dordogne, Aquitaine, France | P2194 | |
| 11 | 1283 | Champagne, Dordogne, Aquitaine, France | P7189 | |
| 12 | 10 Sep 920 | Champagne, Dordogne, Aquitaine, France | P2679 | |
| 13 | 1040 | Champagne, Dordogne, Aquitaine, France | P10504 | |
| 14 | 22 Mar. 841 | Champagne, Dordogne, Aquitaine, France | P2418 | |
| 15 | 992 | Champagne, Dordogne, Aquitaine, France | P8045 | |
| 16 | 9 May | Champagne, Dordogne, Aquitaine, France | P8046 | |
| 17 | Abt 547 | Champagne, Dordogne, Aquitaine, France | P8082 | |
Matches 1 to 5 of 5
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1296 | Champagne, Dordogne, Aquitaine, France | P11045 | |
| 2 | 0688 | Champagne, Dordogne, Aquitaine, France | P2729 | |
| 3 | 18 May, 1060 | Champagne, Dordogne, Aquitaine, France | P10495 | |
| 4 | 1494 | Champagne, Dordogne, Aquitaine, France | P5652 | |
| 5 | 967 | Champagne, Dordogne, Aquitaine, France | P1638 | |