Matches 1 to 3 of 3
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1090 | Chambéry, Savoie, Rhone-Alpes, France | P7253 | |
| 2 | c 1197 | Chambéry, Savoie, Rhone-Alpes, France | P7214 | |
| 3 | 1 May 1223 | Chambéry, Savoie, Rhone-Alpes, France | P7221 | |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1242 | Chambéry, Savoie, Rhone-Alpes, France | P7220 | |
| 2 | 4 Mar 1189 | Chambéry, Savoie, Rhone-Alpes, France | P7213 | |
| 3 | Abt 1135 | Chambéry, Savoie, Rhone-Alpes, France | P7256 | |
| 4 | 4 Jan 1267 | Chambéry, Savoie, Rhône-Alpes, France | P5013 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Berenger, Count of Provence / Savoie | Dec 1220 | Chambéry, Savoie, Rhone-Alpes, France | F1083 |
| 2 | Count of Maurienne and Savoy / Countess of Maurienne Burgundy and Ivrea | 1090 | Chambéry, Savoie, Rhone-Alpes, France | F1670 |
| 3 | Count of Savoy and Maurienne / Albon Countess Savoy | 1120 | Chambéry, Savoie, Rhone-Alpes, France | F1669 |
| 4 | of Savoy / deLusignan | 12 Feb 1434 | Chambéry, Savoie, Rhone-Alpes, France | F5300 |