Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1524 | Canterbury, Kent, England | P4029 | |
| 2 | 1551 | Canterbury, Kent, England | P12823 | |
| 3 | 1615 | Canterbury, Kent, England | P1458 | |
| 4 | 1615 | Canterbury, Kent, England | P4792 | |
Matches 1 to 7 of 7
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Aug 1566 | Canterbury, Kent, England | P4029 | |
| 2 | 28 Feb 1599 | Canterbury, Kent, England | P4027 | |
| 3 | 14 Oct 1217 | Canterbury, Kent, England | P3418 | |
| 4 | 1619 | Canterbury, Kent, England | P12823 | |
| 5 | 25 Aug 962 | Canterbury, Kent, England | P4859 | |
| 6 | Jun 1937 | Canterbury, Kent, England | P5416 | |
| 7 | 718 | Canterbury, Kent, England | P4896 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Haffenden / Beale | 1731 | Canterbury, Kent, England | F218 |
| 2 | Plantagenet / Capet | 8 Sep 1299 | Canterbury, Kent, England | F1086 |