Matches 1 to 17 of 17
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, John | 1408 | Buckinghamshire, England | P6978 |
2 | Brudenell, Mary | 4 Jul 1806 | Buckinghamshire, England | P5832 |
3 | Cobham Maltravers Alleyne FitzAllen, Eleanor (Agnes)" Baroness" | 1411 | Buckinghamshire, England | P14031 |
4 | De Montague, Katherine | 1536 | Buckinghamshire, England | P8005 |
5 | Fitz Alan, John | 22 Apr 1480 | Buckinghamshire, England | P14099 |
6 | Fitz Alan, William | 1481 | Buckinghamshire, England | P14098 |
7 | Frost, Thomas | Abt 1772 | Buckinghamshire, England | P17998 |
8 | Lee, Richard | 1455 | Buckinghamshire, England | P15127 |
9 | Lee, Sir Henry | 18 Dec 1637 | Buckinghamshire, England | P11709 |
10 | Rogers, Jeffrey | 1874 | Buckinghamshire, England | P651 |
11 | Saxe Coburg and Gotha, Victoria Adelaide Mary Louise | 10 Feb 1841 | Buckinghamshire, England | P6033 |
12 | STAFFORD, Anne | 1446 | Buckinghamshire, England | P9430 |
13 | Stafford, Elizabeth | 1433 | Buckinghamshire, England | P9434 |
14 | Stafford, John | 1427 | Buckinghamshire, England | P9436 |
15 | Stafford, Margaret | 1435 | Buckinghamshire, England | P9439 |
16 | Stafford, William twin | 1439 | Buckinghamshire, England | P9431 |
17 | Stafford Viscount Bindon, Thomas Percy | 1520 | Buckinghamshire, England | P9374 |
Matches 1 to 4 of 4
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Montague, Sir William (Earl of Salisbury) | March 21, 1555 | Buckinghamshire, England | P8002 |
2 | Rogers, Jeffrey | 1875 | Buckinghamshire, England | P651 |
3 | Seymour, Lady Catherine | 1625 | Buckinghamshire, England | P5047 |
4 | Wood, Elizabeth | 1476 | Buckinghamshire, England | P15129 |
Matches 1 to 1 of 1
First & lastname | Burial | Person ID | ||
---|---|---|---|---|
1 | Lee, Benedict | Buckinghamshire, England | P15135 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Montague / De Grey | 1505 | Buckinghamshire, England | F1958 |