Matches 1 to 17 of 17
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOTH, Samuel | 1784 | Brightling, Sussex, England | P1416 |
2 | Fuller, Elizabeth | 1730 | Brightling, Sussex, England | P15758 |
3 | FULLER, ELIZABETH 1 | 1760 | Brightling, Sussex, England | P1395 |
4 | FULLER, Richard | 1728 | Brightling, Sussex, England | P1418 |
5 | Haffenden, JOHN 1 | 16 Feb 1616 | Brightling, Sussex, England | P1170 |
6 | Hoad, Mary | Abt 1827 | Brightling, Sussex, England | P3366 |
7 | Jenner, Kate Amelia D | 22 Mar 1906 | Brightling, Sussex, England | P920 |
8 | Jenner, Martha Jessee | Abt 1877 | Brightling, Sussex, England | P14615 |
9 | Jenner, Percy | 1904 | Brightling, Sussex, England | P921 |
10 | Lusted, Austin Camfield | 26 May 1889 | Brightling, Sussex, England | P18917 |
11 | Lusted, George Frederick | 17 Apr 1893 | Brightling, Sussex, England | P18915 |
12 | Lusted, John Thomas | Oct 1885 | Brightling, Sussex, England | P18914 |
13 | Lusted, Kate Catherine | July 1887 | Brightling, Sussex, England | P1985 |
14 | Lusted, Sidney Ernest | 19 Jul 1897 | Brightling, Sussex, England | P18913 |
15 | Lusted, Thomas James | 24 Apr 1895 | Brightling, Sussex, England | P18910 |
16 | Lusted, Walter Henry | 7 Apr 1891 | Brightling, Sussex, England | P18916 |
17 | MARY | Brightling, Sussex, England | P1417 |
Matches 1 to 4 of 4
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Fuller, John | 1800 | Brightling, Sussex, England | P15759 |
2 | Gurr, Ann 1 | 1764 | Brightling, Sussex, England | P300 |
3 | Haffenden, JOHN 1 | 14 May 1616 | Brightling, Sussex, England | P1170 |
4 | Haffenden, JOHN 1 | 1630 | Brightling, Sussex, England | P944 |