Matches 1 to 12 of 12
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1035 | Bourgogne, Marne, Champagne-Ardenne, France | P2553 | |
| 2 | 955 | Bourgogne, Marne, Champagne-Ardenne, France | P1635 | |
| 3 | 25 Aug 1192 | Bourgogne, Marne, Champagne-Ardenne, France | P7220 | |
| 4 | 1233 | Bourgogne, Marne, Champagne-Ardenne, France | P9532 | |
| 5 | 0995 | Bourgogne, Marne, Champagne-Ardenne, France | P10839 | |
| 6 | 452 | Bourgogne, Marne, Champagne-Ardenne, France | P10961 | |
| 7 | 475 | Bourgogne, Marne, Champagne-Ardenne, France | P8115 | |
| 8 | 1060 | Bourgogne, Marne, Champagne-Ardenne, France | P7256 | |
| 9 | 24 Jun 1293 | Bourgogne, Marne, Champagne-Ardenne, France | P9304 | |
| 10 | 1120 | Bourgogne, Marne, Champagne-Ardenne, France | P7020 | |
| 11 | Abt 946 | Bourgogne, Marne, Champagne-Ardenne, France | P7946 | |
| 12 | 910 | Bourgogne, Marne, Champagne-Ardenne, France | P1639 | |
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1035 | Bourgogne, Marne, Champagne-Ardenne, France | P1635 | |
| 2 | Abt 1018 | Bourgogne, Marne, Champagne-Ardenne, France | P7946 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Sueve / Western Roman Empire | 450 | Bourgogne, Marne, Champagne-Ardenne, France | F2908 |
| 2 | Vermandois / Bar Sur Seine | 970 | Bourgogne, Marne, Champagne-Ardenne, France | F300 |