Matches 1 to 9 of 9
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Autun, Saone-et-Loire, Bourgogne, France | P2391 | ||
| 2 | Autun, Saone-et-Loire, Bourgogne, France | P2390 | ||
| 3 | Autun, Saone-et-Loire, Bourgogne, France | P2389 | ||
| 4 | Autun, Saone-et-Loire, Bourgogne, France | P2388 | ||
| 5 | Autun, Saone-et-Loire, Bourgogne, France | P2386 | ||
| 6 | Autun, Saone-et-Loire, Bourgogne, France | P2384 | ||
| 7 | Autun, Saone-et-Loire, Bourgogne, France | P2537 | ||
| 8 | Autun, Saone-et-Loire, Bourgogne, France | P2382 | ||
| 9 | 794 | Autun, Saone-et-Loire, Bourgogne, France | P16350 | |
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20, Mar. 886 | Autun, Saone-et-Loire, Bourgogne, France | P14236 | |
| 2 | 751 | Autun, Saone-et-Loire, Bourgogne, France | P2396 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gellone deToulouse / Herbages | Autun, Saone-et-Loire, Bourgogne, France | F473 | |