Matches 1 to 5 of 5
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Fitz Alan, Joan | 1473 | Arundel Castle, Sussex, England | P14093 |
2 | Fitz Alan, Susan | 1470 | Arundel Castle, Sussex, England | P14101 |
3 | Fitz Alan, Thomas | 1490 | Arundel Castle, Sussex, England | P14092 |
4 | Fitz Alan, William Lord Stewart, Earl Of Maltravers, Earl Of Arundel | 1475 | Arundel Castle, Sussex, England | P14095 |
5 | FitzAlan, William | 1476 | Arundel Castle, Sussex, England | P14089 |
Matches 1 to 7 of 7
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Fitz Alan, Susan | 1491 | Arundel Castle, Sussex, England | P14101 |
2 | Fitz Alan, William Lord Stewart, Earl Of Maltravers, Earl Of Arundel | 23 Jan 1544 | Arundel Castle, Sussex, England | P14095 |
3 | Fitzalan, Humphrey (15th Earl of Arundel) | 24 Apr 1438 | Arundel Castle, Sussex, England | P14027 |
4 | Fitzalan, John | 24 Feb 1580 | Arundel Castle, Sussex, England | P18249 |
5 | FitzAlan, Mary | 1539 | Arundel Castle, Sussex, England | P14022 |
6 | FitzAlan, William | 23 Jan 1544 | Arundel Castle, Sussex, England | P14089 |
7 | Percy, Anne ( Countess of Arundel) | 05 Jul 1552 | Arundel Castle, Sussex, England | P11891 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FitzAlan / Percy | 15 Feb 1510 | Arundel Castle, Sussex, England | F5216 |