Matches 1 to 8 of 8
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Madoc Ap Howell | 1335 | Abergavenny, Monmouthshire, Wales | P3830 |
2 | Berkeley, Elizabeth de | 1385 | Abergavenny, Monmouthshire, Wales | P9214 |
3 | Caradog, Gwarin ap | 1155 | Abergavenny, Monmouthshire, Wales | P3928 |
4 | Ddu, Gwarin 1 | 1230 or 47 | Abergavenny, Monmouthshire, Wales | P3796 |
5 | Fychan, Llywelyn Ap Hywel Anglesey | 1320 | Abergavenny, Monmouthshire, Wales | P3840 |
6 | Gwilym, Dafydd Ap | 1364 | Abergavenny, Monmouthshire, Wales | P3813 |
7 | Neville, George | 1469 | Abergavenny, Monmouthshire, Wales | P18250 |
8 | Stafford, Henry ( 2nd Duke of Buckingham ) | 4 Sep 1455 | Abergavenny, Monmouthshire, Wales | P4932 |
Matches 1 to 3 of 3
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | (de Herbert) Ap Thomas, William "The Blue Knight of Gwent" | 28 Jul 1469 | Abergavenny, Monmouthshire, Wales | P18637 |
2 | de Berkeley, Thomas (the Magnificent) | 13 Jul 1417 | Abergavenny, Monmouthshire, Wales | P5726 |
3 | Meschines, Alice Adeliza Chester le | 1136 | Abergavenny, Monmouthshire, Wales | P3259 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stafford / dePercy | 14 Dec 1490 | Abergavenny, Monmouthshire, Wales | F2371 |
2 | Stafford / Percy | 14 Dec 1490 | Abergavenny, Monmouthshire, Wales | F3316 |