Matches 1 to 5 of 5
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 | , Sussex, , England | P3981 | |
| 2 | 1080 | , Sussex, , England | P8069 | |
| 3 | 1153 | , Sussex, , England | P8066 | |
| 4 | 1510 | , Sussex, , England | P9366 | |
| 5 | 1690 | , Sussex, , England | P2794 | |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Feb 1142 | , Sussex, , England | P8069 | |
| 2 | 26 Aug 1719 | , Sussex, , England | P2136 | |
| 3 | 4 Jan 1653 | , Sussex, , England | P18767 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | De Ferrers / DeBraose | 1167 | , Sussex, , England | F3053 |
| 2 | Harwood / Jupp | 1846 | , Sussex, , England | F10 |
| 3 | Poyntz / Browne | 1794 | , Sussex, , England | F4376 |