Matches 1 to 7 of 7
First & lastname | Birth | Person ID | ||
---|---|---|---|---|
1 | Baine Of The Picts, Naira | Bef. 27 BC | , , , Scotland | P10263 |
2 | Douglas, Henry | 1410 | , , , Scotland | P5663 |
3 | Drummond, Jemima Morrison | , , , Scotland | P4729 | |
4 | Drummond, Mary | 1570 | , , , Scotland | P4730 |
5 | Gordon, James | 1470 | , , , Scotland | P17841 |
6 | Picts, Garnard of the | 623 | , , , Scotland | P13908 |
7 | Stewart, Alexander Earl Mar and Garoich | 1474 | , , , Scotland | P5642 |
Matches 1 to 13 of 13
First & lastname | Death | Person ID | ||
---|---|---|---|---|
1 | Jane | 1600 | , , , Scotland | P12209 |
2 | Atholl, Isabella | 1236 | , , , Scotland | P7801 |
3 | Campbell, Margaret Lady of Argyll | 11 Jul 1555 | , , , Scotland | P11296 |
4 | Campbell, Robert | 16 Aug 1630 | , , , Scotland | P11265 |
5 | Douglas, Elizabeth | 1479 | , , , Scotland | P5665 |
6 | Douglas, Henry | 30 Jun 1468 | , , , Scotland | P5663 |
7 | Douglas, Janet | 1489 | , , , Scotland | P5669 |
8 | Gordon, Elizabeth | 1525 | , , , Scotland | P17847 |
9 | Gordon, Janet | Feb 1559 | , , , Scotland | P17840 |
10 | Gordon Sutherland, Lady Jane | , , , Scotland | P13812 | |
11 | Mac duff, Colbran (8th Earl of Fife) | Abt 1270 | , , , Scotland | P10451 |
12 | Sinclair, Agnes | Abt 1572 | , , , Scotland | P12855 |
13 | Sutherland, Esther | , , , Scotland | P13813 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campbell of Skipness / MacAllister | 1575 | , , , Scotland | F3384 |
2 | Douglas / Maxwell | 9 Apr 1543 | , , , Scotland | F3875 |
3 | Lamont / Rognvaldsson | , , , Scotland | F3067 | |
4 | Lauderdale / Gordon | 31 Aug 1702 | , , , Scotland | F987 |