Matches 1 to 11 of 11
| First & lastname |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | , , , England | P8718 | ||
| 2 | 1220 | , , , England | P11195 | |
| 3 | 1245 | , , , England | P10800 | |
| 4 | 1552 | , , , England | P14074 | |
| 5 | 1635 | , , , England | P9275 | |
| 6 | 1225 | , , , England | P11194 | |
| 7 | 1410 | , , , England | P8012 | |
| 8 | 1441 | , , , England | P12846 | |
| 9 | 1619 | , , , England | P10819 | |
| 10 | 25 Apr 1634 | , , , England | P10821 | |
| 11 | 1476 | , , , England | P14126 | |
Matches 1 to 23 of 23
| First & lastname |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | , , , England | P8718 | ||
| 2 | 1839 | , , , England | P18281 | |
| 3 | 1545 | , , , England | P8195 | |
| 4 | 9 Sep 1603 | , , , England | P8192 | |
| 5 | , , , England | P14072 | ||
| 6 | 1338 | , , , England | P9254 | |
| 7 | , , , England | P7438 | ||
| 8 | 1441 | , , , England | P17733 | |
| 9 | 22 May 1490 | , , , England | P17734 | |
| 10 | 16 Nov 1580 | , , , England | P12832 | |
| 11 | 1472 | , , , England | P12846 | |
| 12 | , , , England | P9204 | ||
| 13 | 1688 | , , , England | P17491 | |
| 14 | 29 Dec 1230 | , , , England | P10784 | |
| 15 | 1655 | , , , England | P8710 | |
| 16 | 1659 | , , , England | P8708 | |
| 17 | 1384 | , , , England | P17209 | |
| 18 | 16 May 1722 | , , , England | P5910 | |
| 19 | 1464 | , , , England | P11872 | |
| 20 | 16 May 1532 | , , , England | P9368 | |
| 21 | 17 Feb 1556 | , , , England | P9366 | |
| 22 | 28 Jan 1598 | , , , England | P8055 | |
| 23 | 7 Apr 1635 | , , , England | P18768 | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Aldobrandeschi / DeBaschi | 1243 | , , , England | F2996 |
| 2 | Clare / Rollos | Abt 1113 | , , , England | F1250 |
| 3 | Dardania / DiRoma | , , , England | F1736 | |
| 4 | DeBeauchamp / deTaillebois | 1072 | , , , England | F3049 |
| 5 | Fitzalan / Lovell | 1429 | , , , England | F3938 |
| 6 | Howard KG / Stapleton | 1496 | , , , England | F3968 |
| 7 | Lennox / Brudenell | 10 Jan 1692 | , , , England | F2444 |
| 8 | Lennox / deMezieres mistress | , , , England | F2443 | |
| 9 | leStrange / fitzAlan | 1352 | , , , England | F1641 |
| 10 | Stafford / Eyre | 1609 | , , , England | F4183 |