| First & lastname | Daphne Stapley [1] | |
| Birth | 24 Aug [1] | |
| Death | Abt 1987 | Hails ham [1] |
| Patriarch & Matriarch |
Stapley (Father) |
|
| Headstones | ||
| Person ID | P9691 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Stapley | |
| Relationship | natural | |
| Family ID | F5942 | Group Sheet | Family Chart |
| Husband | Donald Adams (maid. name (Royal Signals)), b. 1 Mar 1910 d. Jan 1985, Eastbourne, Sussex, England (Age 74 years) | |||||
| Children |
|
|||||
| Family ID | F2472 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jul 2020 | |||||
| Sources |
|