| First & lastname | Frances Montagu | |
| Birth | 1614 | Northamptonshire, England |
| Death | 19 May 1671 | Bottesford, Wiltshire, England |
| Age | 57 years | |
| Patriarch & Matriarch |
Thomas, Sir Lord DeMontague, b. 1452, Hemington, Northumberland, England d. 5 Sep 1517, Clopton, Northamptonshire, England (Age 65 years) (2 x Great Grandfather) Frances Cotton, b. 1578, Huntingdonshire, England d. May 1620 (Age 42 years) (Mother) |
|
| Headstones | ||
| Person ID | P8862 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Edward ( 1st baron of Boughton) Montagu, b. 1562, Boughton, Northamptonshire, England d. 15 Jun 1644, Westminster, Middlesex, England (Age 82 years)Other: Anne Crouch m. May 1620; Elizabeth Jeffery m. 21 Sep 1585 | |
| Relationship | natural | |
| Mother | Frances Cotton, b. 1578, Huntingdonshire, England d. May 1620 (Age 42 years) | |
| Relationship | natural | |
| Marriage | 24 Feb 1611 | Weekley, Northamptonshire, England |
| Age at Marriage | He : ~ 49 years and 2 months - She : ~ 33 years and 2 months. | |
| Family ID | F2203 | Group Sheet | Family Chart |
| Sources |
|