| First & lastname | Lady Idonea (Idoine) De Clifford Baroness Percy | |
| Birth | 28 Aug 1301 | Clifford, Appleby Castle, Westmorland, England |
| Death | 24 Aug 1365 | Alnwick Castle (Buried at Beverley Minster, Northumberland, Gland, England) |
| Age | 63 years | |
| Patriarch & Matriarch |
Sir Robert De Clifford, 1st Baron Clifford, b. 1 April 1274, Clifford Castle, Herefordshire, England d. 24 June 1314, Battle of Bannockburne, Stirlingshire, Scotland (Age 40 years) (Father) Lady Maud De Clare, Baroness Clifford, b. 1276,, Gloucestershire,, England d. 1 Feb 1327, Hay, Hertfordshire, England (Age 51 years) (Mother) |
|
| Headstones | ||
| Person ID | P8826 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Sir Robert De Clifford, 1st Baron Clifford, b. 1 April 1274, Clifford Castle, Herefordshire, England d. 24 June 1314, Battle of Bannockburne, Stirlingshire, Scotland (Age 40 years) | |
| Relationship | natural | |
| Mother | Lady Maud De Clare, Baroness Clifford, b. 1276, , Gloucestershire, , England d. 1 Feb 1327, Hay, Hertfordshire, England (Age 51 years) | |
| Relationship | natural | |
| Marriage | 3 November 1295 | Clifford Castle, Herefordshire, England |
| Age at Marriage | He : 21 years and 7 months - She : ~ 19 years and 11 months. | |
| Family ID | F3273 | Group Sheet | Family Chart |
| Husband 1 | Baron William Baron Percy DE PRESSENE, b. 1308, Preston, Northumberland, England d. 1355, Preston, Northumberland, England (Age 47 years) | |
| Marriage | 1327 | Tynemouth, Northumberland, England |
| Age at Marriage | She : ~ 25 years and 4 months - He : ~ 19 years. | |
| Family ID | F3274 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Husband 2 | Sir Henry de Percy 2nd Baron of Alnwick, b. 06 Feb 1301, Leconfield, Yorkshire, England d. 25 Feb 1351, Alnwick, Northumberland, England (Age 50 years) | |||||
| Marriage | 1314 | Yorkshire, England |
||||
| Age at Marriage | She : ~ 12 years and 4 months - He : ~ 12 years and 10 months. | |||||
| Children |
|
|||||
| Family ID | F3275 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jul 2020 | |||||
| Sources |
|